1A District 13 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Ange | SE | 62 | 28 | 31 | 18 | 4 | 2 | 0 | 12 | 0 | 7 | 3 | .500 | .551 | .629 |
| 2 | Caden Freedman | SE | 50 | 14 | 23 | 27 | 4 | 2 | 0 | 7 | 3 | 14 | 4 | .460 | .563 | .620 |
| 3 | Banner Dodd | MIC | 25 | 5 | 11 | 5 | 4 | 0 | 1 | 8 | 1 | 1 | 5 | .440 | .481 | .720 |
| 4 | Matthew Treskovich | BH | 45 | 17 | 18 | 9 | 0 | 0 | 0 | 12 | 3 | 10 | 5 | .400 | .534 | .400 |
| 5 | David Bona | MAP | 51 | 11 | 19 | 6 | 2 | 0 | 0 | 5 | 0 | 7 | 8 | .373 | .448 | .412 |
| 6 | Michael Galluccio | BH | 46 | 11 | 17 | 13 | 1 | 0 | 0 | 2 | 1 | 14 | 6 | .370 | .525 | .391 |
| 7 | Braylon Kirkland | SE | 36 | 20 | 13 | 12 | 6 | 0 | 0 | 7 | 2 | 8 | 10 | .361 | .489 | .528 |
| 8 | Mason Galluccio | BH | 50 | 12 | 18 | 9 | 2 | 0 | 0 | 4 | 1 | 10 | 10 | .360 | .468 | .400 |
| 9 | Hunter Campos | BH | 50 | 14 | 18 | 10 | 0 | 2 | 0 | 7 | 3 | 9 | 10 | .360 | .484 | .440 |
| 10 | Colton Freedman | SE | 51 | 5 | 18 | 18 | 5 | 0 | 0 | 2 | 3 | 12 | 5 | .353 | .478 | .451 |
| 11 | Johnny Featherstone | MAP | 52 | 14 | 18 | 13 | 2 | 1 | 0 | 5 | 1 | 9 | 20 | .346 | .452 | .423 |
| 12 | Jacob Higgins | MAP | 35 | 5 | 12 | 8 | 3 | 0 | 0 | 2 | 2 | 5 | 5 | .343 | .452 | .429 |
| 13 | Bryce Ciufo | MAP | 58 | 20 | 19 | 14 | 6 | 0 | 0 | 10 | 5 | 8 | 15 | .328 | .451 | .431 |
| 14 | Luke Alford | MAP | 52 | 8 | 17 | 7 | 2 | 0 | 0 | 1 | 2 | 7 | 8 | .327 | .426 | .365 |
| 15 | Rodney Stephens | SE | 37 | 18 | 12 | 10 | 1 | 0 | 0 | 16 | 0 | 8 | 7 | .324 | .444 | .351 |
| 16 | A.J. Francis | SE | 47 | 21 | 15 | 19 | 3 | 0 | 0 | 14 | 8 | 11 | 6 | .319 | .500 | .383 |
| 17 | Graham Hutton | SE | 60 | 20 | 19 | 20 | 3 | 1 | 1 | 13 | 3 | 12 | 13 | .317 | .430 | .450 |
| 18 | Reid Morris | SE | 48 | 18 | 15 | 14 | 7 | 2 | 1 | 9 | 3 | 10 | 17 | .313 | .452 | .604 |
| 19 | Landon Alford | MAP | 55 | 15 | 17 | 11 | 1 | 1 | 0 | 5 | 3 | 8 | 16 | .309 | .424 | .364 |
| 20 | Jack Torresson | SE | 44 | 14 | 13 | 9 | 3 | 1 | 1 | 6 | 1 | 12 | 16 | .295 | .456 | .477 |
| 21 | Aiden Bishop | CCH | 34 | 10 | 10 | 11 | 3 | 2 | 0 | 1 | 2 | 4 | 14 | .294 | .400 | .500 |
| 22 | Charlie Still | BH | 41 | 11 | 12 | 9 | 0 | 0 | 0 | 9 | 5 | 10 | 9 | .293 | .474 | .293 |
| 23 | Chase Kammerdiner | CCH | 41 | 12 | 12 | 6 | 3 | 0 | 0 | 11 | 1 | 5 | 13 | .293 | .383 | .366 |
| 24 | Hudson Albert | CCH | 38 | 9 | 11 | 9 | 1 | 1 | 0 | 4 | 2 | 3 | 14 | .289 | .372 | .368 |
| 25 | Riley Miller | CCH | 29 | 5 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 20 | .276 | .344 | .448 |
| 26 | Trey Dunlap III | SE | 41 | 16 | 11 | 11 | 3 | 0 | 0 | 7 | 1 | 11 | 15 | .268 | .426 | .341 |
| 27 | Luke Bona | MAP | 58 | 19 | 14 | 6 | 3 | 0 | 0 | 14 | 9 | 12 | 13 | .241 | .443 | .293 |
| 28 | Gaven Mosher | CCH | 25 | 5 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | 10 | .240 | .457 | .320 |
| 29 | Hunter Bono | MIC | 28 | 2 | 6 | 4 | 1 | 0 | 0 | 6 | 3 | 6 | 7 | .214 | .405 | .250 |
| 30 | Chase Bell | MAP | 52 | 2 | 11 | 17 | 1 | 0 | 0 | 5 | 0 | 5 | 9 | .212 | .276 | .231 |
| 31 | Noah Huston | BH | 41 | 8 | 8 | 11 | 1 | 0 | 0 | 7 | 0 | 6 | 14 | .195 | .298 | .220 |
| 32 | Connor Wolfe | CCH | 33 | 6 | 6 | 9 | 0 | 1 | 0 | 4 | 0 | 5 | 8 | .182 | .289 | .242 |
| 33 | Cody Smith | MIC | 33 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 10 | .182 | .289 | .212 |
| 34 | Soren D Avis | BH | 41 | 9 | 7 | 7 | 0 | 0 | 0 | 6 | 1 | 6 | 16 | .171 | .292 | .171 |
| 35 | Cooper Harp | MAP | 47 | 11 | 8 | 5 | 2 | 0 | 0 | 10 | 7 | 7 | 17 | .170 | .361 | .213 |
| 36 | Logan Hall | CCH | 30 | 14 | 5 | 4 | 2 | 0 | 0 | 6 | 1 | 10 | 17 | .167 | .390 | .233 |
| 37 | Colton Walter | BH | 20 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 10 | .150 | .292 | .250 |
| 38 | Tucker Kordula | MIC | 29 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 17 | .138 | .306 | .172 |
| 39 | Levi Albert | CCH | 23 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 14 | .130 | .333 | .130 |
| 40 | Ethan Wegerif | MIC | 31 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | .129 | .289 | .161 |
| 41 | Carter Still | BH | 36 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | .111 | .256 | .111 |
| 42 | Joshua Chambers | MIC | 37 | 2 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 6 | 8 | .108 | .233 | .135 |
| 43 | Daniel Ebling | MIC | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .103 | .212 | .103 |
| 44 | Jacob Girard | MIC | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 16 | .091 | .412 | .136 |
| 45 | Dylan Buelow | BH | 27 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 21 | .037 | .297 | .037 |
| View all Batting Stats for Spring 2026 |







