Space Coast's Spring 2025 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trinity Christian Eagles | 15-16 | .484 | 3-2 | L2 | 7-4 | 8-12 |
| Lake Mary Prep | 8-12 | .400 | 0-5 | L5 | 5-6 | 3-6 |
| Halifax Academy Knights | 0-8 | .000 | 0-5 | L8 | 0-3 | 0-5 |
| Altamonte Christian Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Circle Christian Centurions | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Master's Academy Patriots | 18-10 | .643 | 2-3 | L2 | 10-2 | 8-8 |
| Merritt Island Christian | 4-10 | .286 | 2-3 | L1 | 3-4 | 1-6 |
| Brevard HEAT | 4-14 | .222 | 1-4 | L3 | 2-5 | 2-9 |
| Calvary Chapel Eagles | 3-17 | .150 | 1-4 | L1 | 2-5 | 1-12 |
| City of Life | 1-9 | .100 | 1-4 | L2 | 0-2 | 1-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| The Master's Academy | 19-9 | .679 | 3-2 | L1 | 14-3 | 5-6 |
| Trinity Prep Saints | 13-7 | .650 | 2-3 | L1 | 10-3 | 3-4 |
| Taylor Wildcats | 11-7 | .611 | 3-2 | L2 | 7-3 | 4-4 |
| Lake Highland Prep | 12-14 | .462 | 2-3 | L1 | 8-4 | 4-10 |
| Father Lopez Green Wave | 9-14 | .391 | 3-2 | L1 | 7-4 | 2-10 |
| Crooms Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Frostproof Bulldogs | 9-15 | .375 | 1-4 | L2 | 4-6 | 5-9 |
| Discovery Spartans | 7-15 | .318 | 1-4 | L2 | 2-1 | 5-14 |
| Four Corners Coyotes | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lakeland Christian Vikings | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Santa Fe Catholic | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| John Carroll Rams | 20-10 | .667 | 3-2 | L2 | 15-3 | 5-7 |
| Cocoa Beach Minutemen | 15-9 | .625 | 4-1 | L1 | 10-3 | 5-6 |
| Melbourne Central Catholic | 12-12 | .500 | 1-4 | L4 | 6-5 | 6-7 |
| Holy Trinity Episcopal | 8-12 | .400 | 2-3 | L1 | 5-6 | 3-6 |
| Somerset College Prep | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| The Villages Buffalo | 22-8 | .733 | 3-2 | L2 | 14-4 | 8-4 |
| Atlantic Sharks | 12-9 | .571 | 0-5 | L5 | 4-5 | 8-4 |
| Umatilla Bulldogs | 19-15 | .559 | 3-2 | L1 | 11-7 | 8-8 |
| North Marion Colts | 16-13 | .552 | 3-2 | L1 | 11-8 | 5-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Titusville Terriers | 8-13 | .381 | 3-2 | L1 | 5-6 | 3-7 |
| Astronaut War Eagles | 7-14 | .333 | 2-3 | L2 | 4-6 | 3-8 |
| Space Coast Vipers | 5-12 | .294 | 1-4 | L1 | 4-6 | 1-6 |
| Cocoa Tigers | 0-16 | .000 | 0-5 | L16 | 0-8 | 0-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 25-9 | .735 | 3-2 | L1 | 15-6 | 10-3 |
| Mount Dora Hurricanes | 20-11 | .645 | 2-3 | L2 | 11-5 | 9-6 |
| Pine Ridge Panthers | 13-11-2 | .538 | 2-3 | L2 | 4-5-1 | 9-6-1 |
| Eustis Panthers | 14-14 | .500 | 2-3 | L1 | 7-5 | 7-9 |
| Tavares Bulldogs | 7-14 | .333 | 3-2 | L1 | 4-6 | 3-8 |
| Jones Tigers | 3-12 | .200 | 1-4 | L2 | 2-6 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Merritt Island Mustangs | 24-8 | .750 | 3-2 | L1 | 14-3 | 10-5 |
| Eau Gallie Commodores | 20-10 | .667 | 2-3 | L2 | 13-5 | 7-5 |
| Satellite Scorpions | 17-9 | .654 | 2-3 | L2 | 11-4 | 6-5 |
| Rockledge Raiders | 14-12 | .538 | 1-4 | L3 | 10-4 | 4-8 |
| Palm Bay Pirates | 11-12 | .478 | 1-4 | L4 | 8-6 | 3-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Seabreeze Sandcrabs | 17-13 | .567 | 3-2 | L1 | 11-6 | 6-7 |
| Mainland Buccaneers | 8-8 | .500 | 2-3 | L1 | 5-2 | 3-6 |
| Belleview Rattlers | 12-12 | .500 | 2-3 | L1 | 7-7 | 5-5 |
| Matanzas Pirates | 2-23 | .080 | 1-4 | L1 | 0-14 | 2-9 |
| Gainesville Hurricanes | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Springs Bears | 26-6 | .813 | 3-2 | L2 | 14-3 | 12-3 |
| New Smyrna Beach Cudas | 14-11 | .560 | 2-3 | L1 | 7-5 | 7-6 |
| Deltona Wolves | 8-14 | .364 | 2-3 | L1 | 4-5 | 4-9 |
| Edgewater Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Leesburg Yellow Jackets | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Heritage Panthers | 14-14 | .500 | 2-3 | L3 | 9-6 | 5-8 |
| Okeechobee Brahmans | 13-13 | .500 | 3-2 | L2 | 5-9 | 8-4 |
| South Fork Bulldogs | 13-14 | .481 | 2-3 | L3 | 7-9 | 6-5 |
| Sebastian River Sharks | 6-14 | .300 | 4-1 | L1 | 2-8 | 4-6 |
| Fort Pierce Westwood | 2-16 | .111 | 1-4 | L4 | 1-5 | 1-11 |
| Port St. Lucie Jaguars | 1-17-1 | .079 | 0-5 | L11 | 0-7 | 1-10-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Melbourne Bulldogs | 17-10 | .630 | 2-3 | L2 | 10-5 | 7-5 |
| Viera Hawks | 22-13 | .629 | 3-2 | L2 | 12-5 | 10-8 |
| Bayside Bears | 13-9 | .591 | 1-4 | L1 | 7-3 | 6-6 |
| Osceola Kowboys | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 30-4 | .882 | 3-2 | L1 | 22-2 | 8-2 |
| Orange City University | 12-12-2 | .500 | 3-2 | L1 | 4-4-1 | 8-8-1 |
| DeLand Bulldogs | 11-14 | .440 | 4-1 | L1 | 7-3 | 4-11 |
| Flagler Palm Coast | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| West Port Wolf Pack | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Vero Beach Indians | 27-4 | .871 | 3-2 | L2 | 13-3 | 14-1 |
| Fort Pierce Central | 11-10-1 | .523 | 2-3 | L3 | 7-1-1 | 4-9 |
| Centennial Eagles | 12-11-1 | .521 | 2-3 | L1 | 7-4-1 | 5-7 |
| Treasure Coast Titans | 10-14 | .417 | 2-3 | L3 | 7-6 | 3-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Edward's Pirates | 10-2 | .833 | 4-1 | W3 | 5-0 | 5-2 |
| Calvary Christian Lions | 4-8 | .333 | 3-2 | L1 | 3-3 | 1-5 |
| Warner Christian Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Williston Red Devils | 13-11 | .542 | 2-3 | L1 | 8-5 | 5-6 |
| Bronson Eagles | 4-14 | .222 | 1-4 | L2 | 3-7 | 1-7 |
| Wildwood Wildcats | 1-16 | .059 | 0-5 | L12 | 1-10 | 0-6 |
| Bell Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Chiefland Indians | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Dixie County Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Trenton Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fort Meade Miners | 17-14 | .548 | 2-3 | L2 | 11-5 | 6-9 |
| Glades Day Gators | 9-11 | .450 | 3-2 | L1 | 5-5 | 4-6 |
| Marathon Dolphins | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Moore Haven Terriers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







