5A District 5
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Pine Ridge Panthers | 15-7 | .682 | 3-2 | L1 | 6-4 | 9-3 |
Seabreeze Sandcrabs | 14-11 | .560 | 4-1 | L1 | 7-4 | 7-7 |
Deltona Wolves | 11-13 | .458 | 2-3 | L1 | 5-4 | 6-9 |
Matanzas Pirates | 8-12 | .400 | 3-2 | L1 | 4-6 | 4-6 |
Mainland Buccaneers | 0-14-1 | .033 | 0-5 | L10 | 0-7-1 | 0-7 |
5A District 5 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 18.0 IP's |
|
|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Upcoming Games for 5A District 5 Spring 2023
Latest Linescores for 5A District 5 Spring 2023
Games Scheduled for 05/12/23
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pine Ridge Panthers (0-0) | ||||||||||||
Lake Wales Highlands (23-7) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seabreeze Sandcrabs (0-0) | ||||||||||||
Sebring Blue Streaks (24-7) | ||||||||||||
View all Linescores for 5A District 5 Spring 2023 |