Power Rankings – Week of 3/20/23 – 03/20/23

RK | LW | TRND | |
---|---|---|---|
#1 | (2) | ![]() | Merritt Island Mustangs (8-1) |
#2 | (1) | ![]() | Viera Hawks (9-2) |
#3 | (3) | ![]() | Vero Beach Indians (8-0) |
#4 | (5) | ![]() | Melbourne Bulldogs (7-1) |
#5 | (4) | ![]() | Rockledge Raiders (7-3) |
#6 | (9) | ![]() | Sebastian River Sharks (7-3) |
#7 | (7) | ![]() | Satellite Scorpions (5-2) |
#8 | (8) | ![]() | |
#9 | (6) | ![]() | Eau Gallie Commodores (7-6) |
#10 | (10) | ![]() | Pine Ridge Panthers (6-2) |
#11 | (16) | ![]() | Holy Trinity Episcopal (5-2) |
#12 | (12) | ![]() | Astronaut War Eagles (5-4) |
#13 | (13) | ![]() | Bayside Bears (4-3) |
#14 | (20) | ![]() | Fort Meade Miners (6-3) |
#15 | (15) | ![]() | Taylor Wildcats (4-2) |
On the bubble.... Seabreeze Sandcrabs (6-5), Spruce Creek Hawks (4-7), Deltona Wolves (5-6), Merritt Island Christian (5-0), Master's Academy Patriots (4-3)