Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Walker ('26) ![]() | VB | 12 | 9 | 0 | 0 | 16 | 3 | 3 | 63.1 | 13 | 5 | 36 | 77 | 34 | 6 | 0.55 | 1.11 |
| 2 | Brody Radwick ('28) ![]() | SCH | 9 | 8 | 0 | 0 | 10 | 1 | 0 | 50.0 | 13 | 5 | 49 | 58 | 13 | 3 | 0.70 | 1.24 |
| 3 | Tyler Fowks ('28) ![]() | MIM | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 18.1 | 2 | 2 | 8 | 14 | 9 | 1 | 0.76 | 0.93 |
| 4 | Carter Lee ('28) ![]() | VH | 10 | 5 | 3 | 0 | 10 | 4 | 2 | 52.2 | 13 | 6 | 22 | 72 | 24 | 5 | 0.80 | 0.87 |
| 5 | Logan Hill ('27) ![]() | SCH | 4 | 3 | 0 | 2 | 10 | 2 | 2 | 30.0 | 6 | 4 | 18 | 27 | 4 | 4 | 0.93 | 0.73 |
| 6 | Evan Dyett ('27) ![]() | SCH | 11 | 8 | 1 | 0 | 12 | 3 | 1 | 54.1 | 22 | 9 | 36 | 70 | 25 | 9 | 1.16 | 1.12 |
| 7 | Ryan Volz ('28) ![]() | VH | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 16.2 | 6 | 3 | 9 | 15 | 7 | 2 | 1.26 | 0.96 |
| 8 | Cody Morgan ('26) ![]() | VB | 13 | 9 | 5 | 0 | 14 | 7 | 4 | 75.2 | 18 | 14 | 48 | 111 | 20 | 2 | 1.30 | 0.90 |
| 9 | Morgan Corder ('27) ![]() | SCH | 0 | 3 | 1 | 6 | 12 | 0 | 0 | 15.2 | 3 | 3 | 11 | 20 | 3 | 4 | 1.34 | 0.89 |
| 10 | Caden Freedman ('28) ![]() | SE | 9 | 8 | 0 | 0 | 10 | 4 | 1 | 49.2 | 17 | 10 | 37 | 49 | 14 | 4 | 1.41 | 1.03 |
| 11 | Jamison Jones ('26) ![]() | SRS | 9 | 6 | 2 | 0 | 10 | 3 | 2 | 48.2 | 16 | 10 | 29 | 55 | 16 | 0 | 1.44 | 0.92 |
| 12 | Briant Gonnella ('28) ![]() | MCC | 4 | 3 | 1 | 0 | 9 | 1 | 1 | 24.0 | 7 | 5 | 15 | 39 | 10 | 6 | 1.46 | 1.04 |
| 13 | Zack Mannes ('28) ![]() | MCC | 8 | 5 | 2 | 0 | 10 | 1 | 0 | 38.0 | 16 | 8 | 33 | 23 | 7 | 3 | 1.47 | 1.05 |
| 14 | Kayden Dougherty ('27) ![]() | CBM | 5 | 6 | 1 | 2 | 14 | 1 | 1 | 42.0 | 11 | 10 | 23 | 60 | 26 | 3 | 1.67 | 1.17 |
| 15 | Clay MacConnell ('27) ![]() | MB | 9 | 6 | 0 | 0 | 11 | 1 | 1 | 52.0 | 17 | 13 | 29 | 61 | 20 | 7 | 1.75 | 0.94 |
| 16 | Grant Sarver ('28) ![]() | RR | 5 | 5 | 0 | 0 | 6 | 1 | 1 | 19.2 | 6 | 5 | 18 | 22 | 9 | 3 | 1.78 | 1.37 |
| 17 | Nolan Werle ('27) ![]() | PBP | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 15.2 | 7 | 4 | 8 | 26 | 13 | 1 | 1.79 | 1.34 |
| 18 | Ryder Widick ('27) ![]() | MIM | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 19.1 | 5 | 5 | 14 | 34 | 5 | 2 | 1.81 | 0.98 |
| 19 | Jordan Livingston ('26) ![]() | SCH | 6 | 2 | 3 | 0 | 6 | 0 | 0 | 33.2 | 14 | 9 | 31 | 31 | 7 | 1 | 1.87 | 1.13 |
| 20 | Colt Miller ('26) ![]() | VB | 2 | 2 | 1 | 0 | 12 | 1 | 0 | 25.2 | 9 | 7 | 16 | 47 | 7 | 5 | 1.91 | 0.90 |
| 21 | Brock Lustic ('26) ![]() | EGC | 8 | 6 | 2 | 0 | 9 | 3 | 0 | 43.2 | 14 | 12 | 28 | 59 | 14 | 9 | 1.92 | 0.96 |
| 22 | Brady Roberts ('27) ![]() | SS | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 24.2 | 9 | 7 | 13 | 22 | 9 | 2 | 1.99 | 0.89 |
| 23 | Jack Torresson ('29) ![]() | SE | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 21.0 | 14 | 6 | 18 | 26 | 13 | 6 | 2.00 | 1.48 |
| 24 | Peyton Landers ('27) ![]() | SRS | 8 | 4 | 4 | 0 | 8 | 3 | 1 | 41.2 | 23 | 12 | 34 | 64 | 11 | 5 | 2.02 | 1.08 |
| 25 | Eli Chandler ('29) ![]() | VH | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 20.1 | 12 | 6 | 17 | 18 | 13 | 4 | 2.07 | 1.48 |
| 26 | Garrett Harper ('29) ![]() | CBM | 8 | 3 | 2 | 0 | 12 | 2 | 1 | 44.0 | 26 | 13 | 28 | 69 | 30 | 4 | 2.07 | 1.32 |
| 27 | Dominic Breckenridge ('28) ![]() | EGC | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 16.0 | 9 | 5 | 19 | 15 | 8 | 1 | 2.19 | 1.69 |
| 28 | Jovanni Hollenbeck ('27) ![]() | EGC | 4 | 3 | 1 | 0 | 11 | 0 | 0 | 28.2 | 18 | 9 | 34 | 37 | 14 | 6 | 2.20 | 1.67 |
| 29 | Ty Brandes ('28) ![]() | MIM | 6 | 4 | 3 | 0 | 11 | 0 | 0 | 37.2 | 16 | 12 | 31 | 39 | 14 | 3 | 2.23 | 1.19 |
| 30 | Treanor Girello ('27) ![]() | MB | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 15.1 | 11 | 5 | 14 | 9 | 4 | 1 | 2.28 | 1.17 |
| 31 | Keiran Cummings ('26) ![]() | PBP | 10 | 6 | 5 | 0 | 14 | 2 | 1 | 45.1 | 27 | 15 | 24 | 64 | 32 | 7 | 2.32 | 1.24 |
| 32 | Cameron Schweit ('26) ![]() | PRP | 2 | 1 | 1 | 2 | 8 | 1 | 1 | 15.0 | 10 | 5 | 21 | 8 | 4 | 0 | 2.33 | 1.67 |
| 33 | Levi Rollinger ('28) ![]() | MCC | 4 | 2 | 1 | 1 | 8 | 1 | 1 | 20.0 | 8 | 7 | 14 | 11 | 10 | 4 | 2.45 | 1.20 |
| 34 | Jesse Decter ('27) ![]() | MIM | 10 | 8 | 0 | 0 | 11 | 1 | 0 | 45.0 | 17 | 16 | 35 | 74 | 15 | 8 | 2.49 | 1.11 |
| 35 | Noah Ott ('28) ![]() | SS | 4 | 2 | 3 | 1 | 8 | 1 | 0 | 24.2 | 13 | 9 | 15 | 27 | 17 | 4 | 2.55 | 1.30 |
| 36 | Bently Appleton ('27) ![]() | FPB | 7 | 4 | 0 | 0 | 9 | 1 | 0 | 41.1 | 29 | 16 | 33 | 38 | 34 | 4 | 2.71 | 1.62 |
| 37 | Greyson Hammond ('28) ![]() | HTE | 8 | 4 | 3 | 0 | 10 | 1 | 0 | 40.2 | 33 | 16 | 43 | 33 | 21 | 4 | 2.75 | 1.57 |
| 38 | Aidan Giedrys ('27) ![]() | SCH | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 15.0 | 9 | 6 | 11 | 17 | 5 | 0 | 2.80 | 1.07 |
| 39 | Eric Castillo ('26) ![]() | PRP | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 15.0 | 11 | 6 | 9 | 11 | 8 | 4 | 2.80 | 1.13 |
| 40 | A.J. Contreras ('28) ![]() | RR | 5 | 1 | 3 | 0 | 11 | 1 | 0 | 27.0 | 22 | 11 | 21 | 19 | 18 | 7 | 2.85 | 1.44 |
| 41 | Patrick Johnson ('27) ![]() | HP | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 24.0 | 24 | 10 | 16 | 16 | 33 | 4 | 2.92 | 2.04 |
| 42 | Colton Paulk ('29) ![]() | FPB | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 18.1 | 16 | 8 | 13 | 27 | 9 | 2 | 3.05 | 1.20 |
| 43 | Cameron Sumner ('27) ![]() | EGC | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 18.1 | 19 | 8 | 16 | 20 | 15 | 6 | 3.05 | 1.69 |
| 44 | Reilley Oglageo ('26) ![]() | TCE | 7 | 4 | 3 | 1 | 8 | 1 | 0 | 29.2 | 24 | 13 | 24 | 41 | 27 | 3 | 3.07 | 1.72 |
| 45 | Rogan Crockett ('28) ![]() | VH | 7 | 4 | 0 | 0 | 7 | 1 | 0 | 33.0 | 18 | 15 | 31 | 29 | 14 | 1 | 3.18 | 1.36 |
| 46 | Ashton Feagle ('26) ![]() | FPB | 5 | 4 | 4 | 1 | 10 | 1 | 0 | 32.2 | 25 | 15 | 32 | 27 | 24 | 7 | 3.21 | 1.71 |
| 47 | Nathan Burrus ('27) ![]() | VH | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 16.1 | 11 | 8 | 22 | 15 | 8 | 0 | 3.43 | 1.84 |
| 48 | Carter Kemmerling ('28) ![]() | RR | 7 | 3 | 4 | 1 | 10 | 0 | 0 | 30.1 | 30 | 15 | 37 | 23 | 24 | 2 | 3.46 | 2.01 |
| 49 | Andrew Moyer ('26) ![]() | TW | 9 | 3 | 4 | 0 | 9 | 1 | 0 | 40.1 | 28 | 20 | 41 | 24 | 24 | 6 | 3.47 | 1.61 |








