Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Walker ('26) ![]() | VB | 10 | 8 | 0 | 0 | 13 | 2 | 2 | 52.0 | 8 | 4 | 29 | 70 | 26 | 3 | 0.54 | 1.06 |
| 2 | Brody Radwick ('28) ![]() | SCH | 8 | 8 | 0 | 0 | 9 | 1 | 0 | 43.0 | 12 | 4 | 42 | 52 | 11 | 3 | 0.65 | 1.23 |
| 3 | Evan Dyett ('27) ![]() | SCH | 9 | 7 | 1 | 0 | 10 | 2 | 1 | 43.1 | 18 | 5 | 27 | 58 | 21 | 9 | 0.81 | 1.11 |
| 4 | Tyler Fowks ('28) ![]() | MIM | 3 | 3 | 0 | 0 | 7 | 1 | 1 | 15.1 | 2 | 2 | 7 | 12 | 7 | 1 | 0.91 | 0.91 |
| 5 | Logan Hill ('27) ![]() | SCH | 4 | 3 | 0 | 2 | 9 | 2 | 2 | 29.2 | 6 | 4 | 18 | 27 | 4 | 2 | 0.94 | 0.74 |
| 6 | Cody Morgan ('26) ![]() | VB | 9 | 6 | 4 | 0 | 10 | 5 | 3 | 53.2 | 13 | 9 | 33 | 81 | 14 | 1 | 1.17 | 0.88 |
| 7 | Jamison Jones ('26) ![]() | SRS | 9 | 6 | 2 | 0 | 9 | 3 | 2 | 47.2 | 16 | 10 | 28 | 53 | 16 | 0 | 1.47 | 0.92 |
| 8 | Kayden Dougherty ('27) ![]() | CBM | 5 | 5 | 1 | 2 | 12 | 1 | 1 | 35.0 | 10 | 9 | 20 | 57 | 23 | 2 | 1.80 | 1.23 |
| 9 | Colt Miller ('26) ![]() | VB | 2 | 2 | 1 | 0 | 9 | 1 | 0 | 23.1 | 8 | 6 | 14 | 46 | 5 | 2 | 1.80 | 0.81 |
| 10 | Ryder Widick ('27) ![]() | MIM | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 19.1 | 5 | 5 | 14 | 34 | 5 | 2 | 1.81 | 0.98 |
| 11 | Peyton Landers ('27) ![]() | SRS | 7 | 4 | 3 | 0 | 7 | 3 | 1 | 36.2 | 21 | 10 | 31 | 56 | 10 | 4 | 1.91 | 1.12 |
| 12 | Garrett Harper ('29) ![]() | CBM | 7 | 3 | 1 | 0 | 10 | 1 | 1 | 35.0 | 21 | 10 | 22 | 56 | 26 | 3 | 2.00 | 1.37 |
| 13 | Ty Brandes ('28) ![]() | MIM | 6 | 4 | 2 | 0 | 9 | 0 | 0 | 33.1 | 14 | 10 | 25 | 35 | 12 | 2 | 2.10 | 1.11 |
| 14 | Jordan Livingston ('26) ![]() | SCH | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 26.0 | 13 | 8 | 29 | 20 | 5 | 1 | 2.15 | 1.31 |
| 15 | Aidan Giedrys ('27) ![]() | SCH | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 15.0 | 9 | 6 | 11 | 17 | 5 | 0 | 2.80 | 1.07 |
| 16 | Jesse Decter ('27) ![]() | MIM | 8 | 6 | 0 | 0 | 9 | 1 | 0 | 35.1 | 16 | 15 | 27 | 57 | 13 | 6 | 2.97 | 1.13 |
| 17 | Benjamin Paster ('28) ![]() | TT | 6 | 4 | 1 | 0 | 13 | 0 | 0 | 37.2 | 27 | 18 | 36 | 42 | 25 | 2 | 3.35 | 1.62 |
| 18 | Parker Cress ('28) ![]() | CBM | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 17.2 | 18 | 9 | 14 | 24 | 16 | 5 | 3.57 | 1.70 |
| 19 | Nolan Edwards ('26) ![]() | TT | 9 | 5 | 3 | 0 | 11 | 1 | 1 | 36.0 | 25 | 20 | 46 | 51 | 11 | 5 | 3.89 | 1.58 |
| 20 | Cayden Seagraves ('26) ![]() | SRS | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 19.0 | 24 | 16 | 24 | 17 | 13 | 0 | 5.89 | 1.95 |








