Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Walker ('26) ![]() | VB | 12 | 9 | 0 | 0 | 16 | 3 | 3 | 63.1 | 13 | 5 | 36 | 77 | 34 | 6 | 0.55 | 1.11 |
| 2 | Brody Radwick ('28) ![]() | SCH | 9 | 8 | 0 | 0 | 10 | 1 | 0 | 50.0 | 13 | 5 | 49 | 58 | 13 | 3 | 0.70 | 1.24 |
| 3 | Tyler Fowks ('28) ![]() | MIM | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 18.1 | 2 | 2 | 8 | 14 | 9 | 1 | 0.76 | 0.93 |
| 4 | Logan Hill ('27) ![]() | SCH | 4 | 3 | 0 | 2 | 10 | 2 | 2 | 30.0 | 6 | 4 | 18 | 27 | 4 | 4 | 0.93 | 0.73 |
| 5 | Cody Morgan ('26) ![]() | VB | 12 | 9 | 4 | 0 | 13 | 6 | 4 | 70.0 | 14 | 10 | 43 | 104 | 18 | 2 | 1.00 | 0.87 |
| 6 | Evan Dyett ('27) ![]() | SCH | 11 | 8 | 1 | 0 | 12 | 3 | 1 | 54.1 | 22 | 9 | 36 | 70 | 25 | 9 | 1.16 | 1.12 |
| 7 | Morgan Corder ('27) ![]() | SCH | 0 | 3 | 1 | 6 | 12 | 0 | 0 | 15.2 | 3 | 3 | 11 | 20 | 3 | 4 | 1.34 | 0.89 |
| 8 | Jamison Jones ('26) ![]() | SRS | 9 | 6 | 2 | 0 | 10 | 3 | 2 | 48.2 | 16 | 10 | 29 | 55 | 16 | 0 | 1.44 | 0.92 |
| 9 | Kayden Dougherty ('27) ![]() | CBM | 5 | 6 | 1 | 2 | 14 | 1 | 1 | 42.0 | 11 | 10 | 23 | 60 | 26 | 3 | 1.67 | 1.17 |
| 10 | Clay MacConnell ('27) ![]() | MB | 9 | 6 | 0 | 0 | 11 | 1 | 1 | 52.0 | 17 | 13 | 29 | 61 | 20 | 7 | 1.75 | 0.94 |
| 11 | Ryder Widick ('27) ![]() | MIM | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 19.1 | 5 | 5 | 14 | 34 | 5 | 2 | 1.81 | 0.98 |
| 12 | Jordan Livingston ('26) ![]() | SCH | 6 | 2 | 3 | 0 | 6 | 0 | 0 | 33.2 | 14 | 9 | 31 | 31 | 7 | 1 | 1.87 | 1.13 |
| 13 | Colt Miller ('26) ![]() | VB | 2 | 2 | 1 | 0 | 11 | 1 | 0 | 25.1 | 9 | 7 | 15 | 47 | 7 | 4 | 1.93 | 0.87 |
| 14 | Peyton Landers ('27) ![]() | SRS | 8 | 4 | 4 | 0 | 8 | 3 | 1 | 41.2 | 23 | 12 | 34 | 64 | 11 | 5 | 2.02 | 1.08 |
| 15 | Garrett Harper ('29) ![]() | CBM | 8 | 3 | 2 | 0 | 12 | 2 | 1 | 44.0 | 26 | 13 | 28 | 69 | 30 | 4 | 2.07 | 1.32 |
| 16 | Ty Brandes ('28) ![]() | MIM | 6 | 4 | 3 | 0 | 11 | 0 | 0 | 37.2 | 16 | 12 | 31 | 39 | 14 | 3 | 2.23 | 1.19 |
| 17 | Treanor Girello ('27) ![]() | MB | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 15.1 | 11 | 5 | 14 | 9 | 4 | 1 | 2.28 | 1.17 |
| 18 | Jesse Decter ('27) ![]() | MIM | 10 | 8 | 0 | 0 | 11 | 1 | 0 | 45.0 | 17 | 16 | 35 | 74 | 15 | 8 | 2.49 | 1.11 |
| 19 | Aidan Giedrys ('27) ![]() | SCH | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 15.0 | 9 | 6 | 11 | 17 | 5 | 0 | 2.80 | 1.07 |
| 20 | Benjamin Paster ('28) ![]() | TT | 6 | 4 | 1 | 0 | 14 | 0 | 0 | 39.2 | 31 | 22 | 42 | 43 | 26 | 2 | 3.88 | 1.71 |
| 21 | Sean Gates ('27) ![]() | MB | 6 | 3 | 2 | 2 | 12 | 1 | 0 | 32.0 | 24 | 18 | 27 | 46 | 24 | 5 | 3.94 | 1.59 |
| 22 | Parker Cress ('28) ![]() | CBM | 7 | 2 | 2 | 1 | 10 | 0 | 0 | 19.1 | 20 | 11 | 19 | 26 | 16 | 5 | 3.98 | 1.81 |
| 23 | Nolan Edwards ('26) ![]() | TT | 10 | 5 | 4 | 0 | 12 | 1 | 1 | 39.0 | 31 | 26 | 55 | 55 | 13 | 5 | 4.67 | 1.74 |
| 24 | Seth MonteLeon ('27) ![]() | MB | 5 | 6 | 2 | 0 | 11 | 0 | 0 | 31.0 | 24 | 21 | 30 | 28 | 19 | 4 | 4.74 | 1.58 |
| 25 | Cayden Seagraves ('26) ![]() | SRS | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 19.0 | 24 | 16 | 24 | 17 | 13 | 0 | 5.89 | 1.95 |









