Pitching Stats Spring 2025

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 21 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Grant ('25)  | SCH | 13 | 13 | 0 | 0 | 13 | 5 | 2 | 75.2 | 12 | 10 | 35 | 96 | 9 | 10 | 0.93 | 0.58 | 
| 2 | Mason Draper ('26)  | DW | 5 | 2 | 3 | 0 | 5 | 2 | 1 | 26.2 | 12 | 5 | 19 | 27 | 9 | 3 | 1.31 | 1.05 | 
| 3 | Jordan Livingston ('26)  | SCH | 13 | 10 | 0 | 0 | 13 | 5 | 2 | 65.0 | 17 | 13 | 42 | 67 | 20 | 5 | 1.40 | 0.95 | 
| 4 | Cooper West ('26)  | SCH | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 21.1 | 7 | 5 | 10 | 22 | 13 | 5 | 1.64 | 1.08 | 
| 5 | Ruben Negron ('27)  | TCE | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 23.0 | 12 | 7 | 15 | 17 | 7 | 5 | 2.13 | 0.96 | 
| 6 | Marshall Braden ('26)  | HP | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 22.1 | 13 | 7 | 20 | 17 | 8 | 6 | 2.19 | 1.25 | 
| 7 | Zachary Brooks ('25)  | FMM | 10 | 7 | 3 | 0 | 11 | 5 | 0 | 51.1 | 22 | 17 | 44 | 61 | 16 | 7 | 2.32 | 1.17 | 
| 8 | Peyson Garcia ('25)  | SCH | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 22.2 | 11 | 9 | 17 | 26 | 8 | 6 | 2.78 | 1.10 | 
| 9 | C.J. Asbill ('25)  | SCH | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 22.0 | 12 | 9 | 20 | 31 | 4 | 2 | 2.86 | 1.09 | 
| 10 | Andrew Brooks ('25)  | FMM | 8 | 4 | 5 | 0 | 11 | 4 | 0 | 53.0 | 35 | 22 | 43 | 55 | 35 | 3 | 2.91 | 1.47 | 
| 11 | Braden Flores ('29)  | TCE | 8 | 5 | 2 | 0 | 11 | 0 | 0 | 32.0 | 28 | 16 | 38 | 32 | 20 | 5 | 3.50 | 1.81 | 
| 12 | Owen Harrell ('26)  | FMM | 8 | 4 | 3 | 0 | 10 | 0 | 0 | 37.1 | 29 | 21 | 37 | 43 | 22 | 6 | 3.94 | 1.58 | 
| 13 | Reilley Oglageo ('26)  | TCE | 9 | 3 | 3 | 0 | 10 | 1 | 1 | 38.1 | 27 | 22 | 32 | 44 | 27 | 6 | 4.02 | 1.54 | 
| 14 | Thomas Chiuchiolo ('25)  | MCC | 6 | 2 | 2 | 0 | 7 | 1 | 0 | 30.0 | 23 | 18 | 35 | 20 | 7 | 3 | 4.20 | 1.40 | 


 
	






