Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Lee ('28) ![]() | VH | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 6 | 4 | 2 | 0 | 0.00 | 1.14 |
| 2 | Cody Morgan ('26) ![]() | VB | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 12.0 | 2 | 0 | 6 | 18 | 3 | 0 | 0.00 | 0.75 |
| 3 | Brody Radwick ('28) ![]() | SCH | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 15.1 | 5 | 1 | 14 | 24 | 4 | 3 | 0.46 | 1.17 |
| 4 | Evan Dyett ('27) ![]() | SCH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 9.2 | 3 | 1 | 5 | 16 | 5 | 2 | 0.72 | 1.03 |
| 5 | Logan Hill ('27) ![]() | SCH | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 14.0 | 2 | 2 | 9 | 11 | 3 | 0 | 1.00 | 0.86 |
| 6 | Jacob McKinnon ('26) ![]() | SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.2 | 2 | 2 | 8 | 8 | 0 | 3 | 1.62 | 0.92 |
| 7 | Edisbel Guardado ('26) ![]() | FPB | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 5 | 9 | 1 | 1 | 2.00 | 0.86 |
| 8 | Tommy Hayes ('26) ![]() | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7.2 | 6 | 3 | 7 | 9 | 2 | 1 | 2.74 | 1.17 |
| 9 | Jordan Livingston ('26) ![]() | SCH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 | 7 | 4 | 13 | 8 | 1 | 1 | 2.80 | 1.40 |
| 10 | Joshua Sheffield ('28) ![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 | 4 | 4 | 8 | 10 | 6 | 0 | 3.50 | 1.75 |
| 11 | Ashton Feagle ('26) ![]() | FPB | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.2 | 7 | 6 | 12 | 2 | 6 | 0 | 5.48 | 2.35 |









