League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 5 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Tomas ('26) VB | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .714 | .800 | .714 |
| 2 | Jose Rivera ('28) PBP | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | .667 | .818 | .667 |
| 3 | Joshua Sheffield ('28) SS | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .625 | .700 | .750 |
| 4 | Josiah Perez ('27) ATL | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .600 | .750 | .800 |
| 5 | Caleb Wood ('26) VB | 9 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .556 | .556 | .667 |
| 6 | Keiran Cummings ('26) PBP | 6 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | 1 | .500 | .750 | 1.333 |
| 7 | Carter Lee ('28) VH | 10 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | .500 | .583 | .800 |
| 8 | Bradley Roberts ('28) FPB | 13 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .462 | .500 | .846 |
| 9 | T.J. Owens ('26) PBP | 7 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | .429 | .545 | .429 |
| 10 | Jake Cavill ('26) SRS | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .429 | .429 | .571 |
| 11 | Ashton Feagle ('26) FPB | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | .429 | .600 | .571 |
| 12 | Bryce Hudkins ('29) VH | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | .429 | .667 | .571 |
| 13 | Riley Blackburn ('27) FPB | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| 14 | Bryce Wimberly ('27) FPB | 10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .500 | .400 |
| 15 | Julius Lewis ('26) SRS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .400 | .667 | .400 |
| 16 | Liam Russell ('28) VH | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | .400 | .500 | .500 |
| 17 | Glen Truex ('26) SRS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .571 | .400 |
| 18 | Mason Sisk ('28) SS | 14 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 6 | .357 | .476 | .571 |
| 19 | Jayden Runkel ('26) PBP | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | .333 | .600 | .833 |
| 20 | Jacob Hines ('26) PBP | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .500 |
| 21 | Trey Slavik ('27) VH | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .333 | .455 | .333 |
| 22 | Cole Sager ('27) SS | 16 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | .313 | .389 | .313 |
| 23 | Nathaniel Anderson ('28) SS | 13 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .308 | .357 | .385 |
| 24 | Jacob Imhoff ('27) SS | 13 | 6 | 4 | 0 | 0 | 1 | 0 | 3 | 7 | 4 | .308 | .571 | .462 |
| 25 | Wrigley Zweifel ('27) SS | 20 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 7 | .300 | .462 | .650 |
| 26 | Nolan Werle ('27) PBP | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .286 | .583 | .286 |
| 27 | Jamison Jones ('26) SRS | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 |
| 28 | Colt Miller ('26) VB | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .375 | .429 |
| 29 | Merrick Campbell ('27) SS | 15 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 7 | 8 | .267 | .542 | .333 |
| 30 | Austin Upchurch ('26) SS | 15 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | .267 | .520 | .267 |
| 31 | Jacob McKinnon ('26) SS | 15 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | .267 | .389 | .333 |
| 32 | Miguel Martinez ('27) PBP | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .250 |
| 33 | Marcus Johnson ('27) FPB | 13 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | .231 | .333 | .462 |
| 34 | Bently Appleton ('27) FPB | 13 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | .231 | .286 | .308 |
| 35 | Dustin Young ('26) PBP | 9 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | .222 | .364 | .333 |
| 36 | Hunter Johnston ('27) VB | 9 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | .222 | .200 | .556 |
| 37 | Jaxon Pomar ('26) VB | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 |
| 38 | Sam Hebert ('28) SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .333 | .200 |
| 39 | Izac Paredes ('0) SRS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .429 | .200 |
| 40 | Corbin Knotts ('28) SRS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 |
| 41 | Bryce Dentino ('28) VH | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .167 |
| 42 | Ezra Goulding ('27) ATL | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .167 | .286 | .167 |
| 43 | Rogan Crockett ('28) VH | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .167 | .500 | .500 |
| 44 | Edisbel Guardado ('26) FPB | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .231 | .167 |
| 45 | Cayden Seagraves ('26) SRS | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .167 | .375 | .333 |
| 46 | Dallas Newkirk ('29) SS | 16 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | .125 | .222 | .313 |
| 47 | Nate Downey ('26) VB | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .125 | .300 | .125 |
| 48 | Dom Lopez ('27) VB | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 |
| 49 | Charles Singletary ('26) VB | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
| 50 | Carson Joyner ('28) FPB | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .091 |








