League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enzo Hairabedian ('29) LL | 20 | 9 | 12 | 3 | 1 | 1 | 0 | 5 | 3 | 2 | .600 | .680 | .750 |
| 2 | Liam McKinley ('28) FL | 74 | 22 | 41 | 19 | 6 | 1 | 0 | 13 | 18 | 8 | .554 | .645 | .662 |
| 3 | Gabriel Gonzalez ('27) MB | 79 | 37 | 40 | 16 | 11 | 3 | 1 | 37 | 17 | 15 | .506 | .596 | .759 |
| 4 | Nolan Ange ('30) SE | 62 | 28 | 31 | 18 | 4 | 2 | 0 | 12 | 7 | 3 | .500 | .551 | .629 |
| 5 | Johnny Good ('0) BB | 44 | 5 | 22 | 21 | 4 | 0 | 2 | 1 | 11 | 7 | .500 | .576 | .727 |
| 6 | Owen Harrell ('26) FMM | 63 | 14 | 31 | 18 | 2 | 0 | 0 | 9 | 12 | 9 | .492 | .558 | .524 |
| 7 | Kadyn Thomas ('27) SCV | 63 | 16 | 31 | 9 | 2 | 0 | 0 | 29 | 3 | 3 | .492 | .529 | .524 |
| 8 | Kole Gamble ('26) SCV | 55 | 21 | 27 | 17 | 3 | 1 | 1 | 18 | 13 | 8 | .491 | .600 | .636 |
| 9 | Joel Gornto ('28) WC | 37 | 19 | 18 | 11 | 3 | 1 | 0 | 13 | 13 | 6 | .486 | .620 | .622 |
| 10 | Nolan Edwards ('26) TT | 58 | 12 | 28 | 13 | 6 | 1 | 0 | 4 | 7 | 10 | .483 | .551 | .621 |
| 11 | Andrew Moyer ('26) TW | 61 | 18 | 29 | 9 | 4 | 0 | 0 | 9 | 12 | 2 | .475 | .562 | .541 |
| 12 | Anthony Ferrigno ('28) WC | 38 | 19 | 18 | 9 | 5 | 2 | 0 | 20 | 10 | 6 | .474 | .592 | .711 |
| 13 | Bobby Flores ('27) WC | 26 | 11 | 12 | 5 | 2 | 1 | 0 | 11 | 5 | 6 | .462 | .563 | .615 |
| 14 | Juan Watson ('27) WC | 26 | 10 | 12 | 12 | 2 | 2 | 0 | 11 | 6 | 7 | .462 | .563 | .692 |
| 15 | Cole Carroll ('26) MCC | 63 | 26 | 29 | 10 | 6 | 0 | 1 | 17 | 9 | 6 | .460 | .541 | .603 |
| 16 | Caden Freedman ('28) SE | 50 | 14 | 23 | 27 | 4 | 2 | 0 | 7 | 14 | 4 | .460 | .563 | .620 |
| 17 | Ethan Nunes ('27) HTE | 48 | 16 | 22 | 14 | 8 | 0 | 0 | 10 | 4 | 4 | .458 | .567 | .625 |
| 18 | Champ Smith ('27) CT | 48 | 15 | 22 | 16 | 6 | 0 | 1 | 7 | 5 | 7 | .458 | .534 | .646 |
| 19 | Paul Trettner ('27) MP | 42 | 14 | 19 | 18 | 6 | 1 | 3 | 11 | 10 | 5 | .452 | .574 | .857 |
| 20 | Justin Cronin ('27) SCH | 98 | 33 | 44 | 14 | 6 | 0 | 3 | 10 | 14 | 10 | .449 | .521 | .602 |
| 21 | Jordan Tomas ('26) VB | 56 | 18 | 25 | 10 | 1 | 0 | 0 | 2 | 13 | 13 | .446 | .557 | .464 |
| 22 | Ty Brandes ('28) MIM | 81 | 44 | 36 | 25 | 6 | 3 | 2 | 16 | 23 | 12 | .444 | .565 | .667 |
| 23 | Garrett Harper ('29) CBM | 95 | 27 | 42 | 19 | 9 | 3 | 1 | 3 | 11 | 7 | .442 | .509 | .632 |
| 24 | Banner Dodd ('29) MIC | 25 | 5 | 11 | 5 | 4 | 0 | 1 | 8 | 1 | 5 | .440 | .481 | .720 |
| 25 | Anthony Panetta ('28) TCE | 60 | 17 | 26 | 18 | 7 | 2 | 3 | 3 | 7 | 11 | .433 | .493 | .767 |
| 26 | Nathan Murrah ('27) PRP | 59 | 11 | 25 | 19 | 6 | 0 | 2 | 0 | 8 | 12 | .424 | .466 | .627 |
| 27 | Gabriel Gonzalez ('26) RR | 74 | 26 | 31 | 20 | 11 | 2 | 2 | 3 | 10 | 9 | .419 | .494 | .703 |
| 28 | Kayden Dougherty ('27) CBM | 82 | 17 | 34 | 27 | 8 | 3 | 0 | 7 | 15 | 30 | .415 | .515 | .585 |
| 29 | Nolan Werle ('27) PBP | 68 | 32 | 28 | 16 | 7 | 1 | 0 | 14 | 19 | 8 | .412 | .560 | .544 |
| 30 | Jacob Leos ('28) SCV | 22 | 9 | 9 | 3 | 2 | 0 | 0 | 7 | 3 | 5 | .409 | .480 | .500 |
| 31 | Amare Campbell ('26) MB | 49 | 5 | 20 | 15 | 3 | 0 | 0 | 8 | 10 | 8 | .408 | .517 | .469 |
| 32 | Nathaniel Anderson ('28) SS | 54 | 12 | 22 | 19 | 5 | 3 | 0 | 5 | 14 | 7 | .407 | .529 | .611 |
| 33 | Tate Connor ('26) MP | 57 | 15 | 23 | 8 | 2 | 0 | 0 | 6 | 5 | 2 | .404 | .477 | .439 |
| 34 | Jaxson Wise ('28) SCV | 50 | 11 | 20 | 9 | 3 | 0 | 0 | 8 | 7 | 10 | .400 | .474 | .460 |
| 35 | Carter Lee ('28) VH | 75 | 22 | 30 | 7 | 7 | 1 | 0 | 12 | 15 | 10 | .400 | .516 | .520 |
| 36 | Matthew Treskovich ('27) BH | 45 | 17 | 18 | 9 | 0 | 0 | 0 | 12 | 10 | 5 | .400 | .534 | .400 |
| 37 | Liam Miller ('27) MIM | 88 | 18 | 35 | 37 | 8 | 0 | 2 | 1 | 17 | 6 | .398 | .500 | .557 |
| 38 | Nate Edwards ('26) AWE | 64 | 20 | 25 | 20 | 7 | 1 | 3 | 13 | 7 | 18 | .391 | .451 | .672 |
| 39 | Caleb Wood ('26) VB | 82 | 14 | 32 | 26 | 4 | 2 | 5 | 0 | 12 | 12 | .390 | .475 | .671 |
| 40 | Ryland Nicolaisen ('27) TT | 41 | 7 | 16 | 10 | 2 | 0 | 0 | 3 | 5 | 9 | .390 | .479 | .439 |
| 41 | Morgan Corder ('27) SCH | 95 | 17 | 37 | 28 | 8 | 0 | 1 | 6 | 11 | 19 | .389 | .441 | .505 |
| 42 | Brady Roberts ('27) SS | 91 | 31 | 35 | 23 | 8 | 2 | 4 | 10 | 9 | 5 | .385 | .458 | .648 |
| 43 | Douglas Garlick ('30) CT | 34 | 4 | 13 | 4 | 2 | 0 | 0 | 1 | 9 | 5 | .382 | .512 | .441 |
| 44 | Bradley Roberts ('28) FPB | 87 | 36 | 33 | 12 | 9 | 3 | 0 | 21 | 15 | 10 | .379 | .476 | .552 |
| 45 | Tristan Colovic ('27) MCC | 66 | 1 | 25 | 19 | 3 | 1 | 1 | 0 | 3 | 10 | .379 | .432 | .500 |
| 46 | Charlie Blalock ('29) MIM | 82 | 23 | 31 | 30 | 8 | 2 | 0 | 8 | 16 | 11 | .378 | .495 | .524 |
| 47 | Warren Culleny ('29) SCV | 45 | 11 | 17 | 14 | 1 | 2 | 0 | 8 | 9 | 9 | .378 | .500 | .489 |
| 48 | Quentin Berry ('26) TCE | 64 | 16 | 24 | 14 | 8 | 3 | 0 | 4 | 12 | 17 | .375 | .481 | .594 |
| 49 | Nate Downey ('26) VB | 80 | 30 | 30 | 9 | 8 | 1 | 0 | 12 | 22 | 11 | .375 | .515 | .500 |
| 50 | Ray Vargas ('26) DW | 32 | 11 | 12 | 2 | 2 | 1 | 1 | 1 | 7 | 11 | .375 | .535 | .594 |








