League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Cronin ('27) SCH | 41 | 15 | 20 | 8 | 2 | 0 | 2 | 5 | 8 | 5 | .488 | .596 | .683 |
| 2 | Jordan Tomas ('26) VB | 40 | 12 | 17 | 6 | 1 | 0 | 0 | 2 | 9 | 11 | .425 | .531 | .450 |
| 3 | Morgan Corder ('27) SCH | 43 | 8 | 18 | 11 | 3 | 0 | 0 | 1 | 5 | 9 | .419 | .451 | .488 |
| 4 | Nate Downey ('26) VB | 60 | 21 | 24 | 6 | 8 | 1 | 0 | 10 | 13 | 7 | .400 | .507 | .567 |
| 5 | Caleb Wood ('26) VB | 58 | 6 | 23 | 13 | 4 | 2 | 1 | 0 | 6 | 10 | .397 | .471 | .586 |
| 6 | Seamus Moylan ('27) SCH | 31 | 4 | 10 | 8 | 2 | 0 | 0 | 1 | 10 | 11 | .323 | .543 | .387 |
| 7 | Hunter Johnston ('27) VB | 58 | 9 | 18 | 18 | 2 | 0 | 1 | 12 | 8 | 10 | .310 | .394 | .397 |
| 8 | Mason Sanders ('26) SCH | 36 | 10 | 11 | 9 | 1 | 2 | 1 | 2 | 5 | 4 | .306 | .500 | .528 |
| 9 | Jaxon Pomar ('26) VB | 40 | 8 | 12 | 9 | 1 | 0 | 2 | 6 | 8 | 9 | .300 | .472 | .475 |
| 10 | Wrigley Zweifel ('27) SS | 20 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 7 | .300 | .462 | .650 |
| 11 | Hudson Schlitt ('27) VB | 39 | 5 | 11 | 5 | 0 | 1 | 0 | 9 | 11 | 12 | .282 | .451 | .333 |
| 12 | Dom Lopez ('27) VB | 47 | 0 | 13 | 7 | 2 | 0 | 0 | 0 | 7 | 12 | .277 | .393 | .319 |
| 13 | Ryder Ritch ('27) SCH | 31 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .258 | .303 | .258 |
| 14 | Charles Singletary ('26) VB | 59 | 15 | 15 | 13 | 7 | 0 | 1 | 6 | 7 | 15 | .254 | .370 | .424 |
| 15 | Collin Strickland ('27) SCH | 36 | 8 | 9 | 10 | 2 | 1 | 3 | 1 | 1 | 12 | .250 | .300 | .611 |
| 16 | Logan Hill ('27) SCH | 26 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .231 | .310 | .231 |
| 17 | Cody Morgan ('26) VB | 26 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | .192 | .344 | .231 |
| 18 | Luke Loeb ('27) SCH | 34 | 6 | 6 | 8 | 1 | 1 | 2 | 3 | 10 | 8 | .176 | .340 | .441 |
| 19 | Colt Miller ('26) VB | 38 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 14 | .132 | .233 | .184 |







