League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Gonzalez ('27) MB | 79 | 37 | 40 | 16 | 11 | 3 | 1 | 37 | 17 | 15 | .506 | .596 | .759 |
| 2 | Nolan Edwards ('26) TT | 58 | 12 | 28 | 13 | 6 | 1 | 0 | 4 | 7 | 10 | .483 | .551 | .621 |
| 3 | Justin Cronin ('27) SCH | 98 | 33 | 44 | 14 | 6 | 0 | 3 | 10 | 14 | 10 | .449 | .521 | .602 |
| 4 | Jordan Tomas ('26) VB | 56 | 18 | 25 | 10 | 1 | 0 | 0 | 2 | 13 | 13 | .446 | .557 | .464 |
| 5 | Ty Brandes ('28) MIM | 81 | 44 | 36 | 25 | 6 | 3 | 2 | 16 | 23 | 12 | .444 | .565 | .667 |
| 6 | Garrett Harper ('29) CBM | 95 | 27 | 42 | 19 | 9 | 3 | 1 | 3 | 11 | 7 | .442 | .509 | .632 |
| 7 | Kayden Dougherty ('27) CBM | 82 | 17 | 34 | 27 | 8 | 3 | 0 | 7 | 15 | 30 | .415 | .515 | .585 |
| 8 | Liam Miller ('27) MIM | 88 | 18 | 35 | 37 | 8 | 0 | 2 | 1 | 17 | 6 | .398 | .500 | .557 |
| 9 | Ryland Nicolaisen ('27) TT | 41 | 7 | 16 | 10 | 2 | 0 | 0 | 3 | 5 | 9 | .390 | .479 | .439 |
| 10 | Caleb Wood ('26) VB | 82 | 14 | 32 | 26 | 4 | 2 | 5 | 0 | 12 | 12 | .390 | .475 | .671 |
| 11 | Morgan Corder ('27) SCH | 95 | 17 | 37 | 28 | 8 | 0 | 1 | 6 | 11 | 19 | .389 | .441 | .505 |
| 12 | Charlie Blalock ('29) MIM | 82 | 23 | 31 | 30 | 8 | 2 | 0 | 8 | 16 | 11 | .378 | .495 | .524 |
| 13 | Nate Downey ('26) VB | 80 | 30 | 30 | 9 | 8 | 1 | 0 | 12 | 22 | 11 | .375 | .515 | .500 |
| 14 | Hayden Wilson ('26) CBM | 95 | 26 | 35 | 18 | 3 | 0 | 1 | 2 | 4 | 18 | .368 | .419 | .432 |
| 15 | Grant Arnold ('28) MIM | 77 | 29 | 28 | 28 | 3 | 0 | 1 | 12 | 24 | 22 | .364 | .541 | .442 |
| 16 | Ethan Lynskey ('27) TT | 47 | 14 | 17 | 15 | 3 | 1 | 1 | 6 | 9 | 13 | .362 | .464 | .532 |
| 17 | Jayden Santos ('26) MB | 61 | 16 | 22 | 20 | 5 | 0 | 3 | 6 | 22 | 18 | .361 | .562 | .590 |
| 18 | Nick Cunningham ('26) MIM | 70 | 21 | 25 | 21 | 2 | 1 | 0 | 4 | 10 | 20 | .357 | .451 | .414 |
| 19 | Bryce Conner ('28) MB | 79 | 19 | 28 | 31 | 6 | 0 | 7 | 2 | 14 | 30 | .354 | .474 | .696 |
| 20 | Jayvon Morris ('0) TT | 40 | 14 | 14 | 5 | 4 | 1 | 0 | 1 | 5 | 3 | .350 | .458 | .500 |
| 21 | Gant Ramsey ('29) CBM | 86 | 14 | 30 | 23 | 10 | 0 | 0 | 2 | 10 | 11 | .349 | .410 | .465 |
| 22 | Brody Vogel ('27) MIM | 77 | 29 | 26 | 18 | 7 | 0 | 1 | 10 | 19 | 14 | .338 | .475 | .468 |
| 23 | Hudson Schlitt ('27) VB | 63 | 15 | 21 | 10 | 2 | 2 | 0 | 16 | 15 | 15 | .333 | .476 | .429 |
| 24 | Joe Christen ('26) SCH | 34 | 3 | 11 | 7 | 2 | 0 | 1 | 0 | 3 | 8 | .324 | .395 | .471 |
| 25 | Wesley Lawrence ('28) MIM | 57 | 15 | 18 | 20 | 4 | 0 | 3 | 2 | 9 | 18 | .316 | .429 | .544 |
| 26 | Jacob Bercaw ('27) TT | 67 | 17 | 21 | 10 | 6 | 1 | 0 | 3 | 4 | 7 | .313 | .373 | .433 |
| 27 | Jaxon Pomar ('26) VB | 64 | 14 | 20 | 18 | 3 | 0 | 2 | 9 | 9 | 17 | .313 | .444 | .453 |
| 28 | Ryder Widick ('27) MIM | 58 | 19 | 18 | 19 | 5 | 0 | 4 | 1 | 14 | 18 | .310 | .447 | .603 |
| 29 | Anthony Ceruti ('28) CBM | 71 | 18 | 22 | 6 | 4 | 1 | 0 | 3 | 9 | 9 | .310 | .395 | .394 |
| 30 | Brady Jensen ('27) MIM | 62 | 18 | 19 | 12 | 2 | 0 | 2 | 1 | 20 | 18 | .306 | .506 | .435 |
| 31 | Will Surman ('28) CBM | 36 | 18 | 11 | 4 | 2 | 0 | 0 | 2 | 8 | 9 | .306 | .468 | .361 |
| 32 | Parker Cress ('28) CBM | 69 | 15 | 21 | 17 | 2 | 0 | 0 | 6 | 8 | 17 | .304 | .402 | .333 |
| 33 | Dom Lopez ('27) VB | 73 | 1 | 22 | 18 | 5 | 0 | 1 | 0 | 12 | 13 | .301 | .420 | .411 |
| 34 | Wrigley Zweifel ('27) SS | 20 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 7 | .300 | .462 | .650 |
| 35 | Corbin Knotts ('28) SRS | 61 | 8 | 18 | 8 | 4 | 0 | 0 | 3 | 6 | 11 | .295 | .377 | .361 |
| 36 | Brayden Wyman ('28) CBM | 78 | 20 | 23 | 13 | 0 | 0 | 0 | 3 | 6 | 10 | .295 | .349 | .295 |
| 37 | Mason Sanders ('26) SCH | 68 | 20 | 20 | 14 | 2 | 2 | 1 | 4 | 16 | 13 | .294 | .515 | .426 |
| 38 | Johnny Hemel ('27) MB | 58 | 16 | 17 | 11 | 4 | 0 | 2 | 8 | 17 | 20 | .293 | .494 | .466 |
| 39 | Gavin Rapee ('27) SCH | 21 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | .286 | .429 | .333 |
| 40 | Ryder Ritch ('27) SCH | 84 | 9 | 24 | 21 | 2 | 1 | 2 | 0 | 5 | 15 | .286 | .341 | .405 |
| 41 | Jake Cavill ('26) SRS | 71 | 17 | 20 | 11 | 5 | 2 | 1 | 4 | 4 | 12 | .282 | .338 | .451 |
| 42 | Collin Strickland ('27) SCH | 82 | 23 | 23 | 15 | 3 | 1 | 3 | 2 | 8 | 24 | .280 | .371 | .451 |
| 43 | Luke Loeb ('27) SCH | 75 | 18 | 21 | 19 | 6 | 2 | 5 | 4 | 20 | 20 | .280 | .420 | .613 |
| 44 | Cooper Janke ('28) CBM | 80 | 10 | 22 | 24 | 10 | 0 | 1 | 2 | 8 | 21 | .275 | .363 | .438 |
| 45 | Glen Truex ('26) SRS | 59 | 3 | 16 | 13 | 4 | 0 | 0 | 0 | 14 | 10 | .271 | .403 | .339 |
| 46 | Logan Hill ('27) SCH | 64 | 12 | 17 | 4 | 1 | 0 | 0 | 1 | 9 | 11 | .266 | .365 | .281 |
| 47 | Peyton Landers ('27) SRS | 68 | 9 | 18 | 7 | 3 | 0 | 0 | 2 | 13 | 23 | .265 | .383 | .309 |
| 48 | Michael Rogers ('26) MB | 72 | 8 | 19 | 18 | 3 | 0 | 0 | 1 | 6 | 21 | .264 | .329 | .306 |
| 49 | Charles Singletary ('26) VB | 84 | 20 | 22 | 22 | 8 | 0 | 3 | 9 | 11 | 17 | .262 | .365 | .464 |
| 50 | Taelong Long ('27) TT | 42 | 11 | 11 | 8 | 0 | 1 | 0 | 6 | 6 | 10 | .262 | .340 | .310 |







