League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Gonzalez ('27) MB | 79 | 37 | 40 | 16 | 11 | 3 | 1 | 37 | 17 | 15 | .506 | .596 | .759 |
| 2 | Nolan Ange ('30) SE | 62 | 28 | 31 | 18 | 4 | 2 | 0 | 12 | 7 | 3 | .500 | .551 | .629 |
| 3 | Kadyn Thomas ('27) SCV | 63 | 16 | 31 | 9 | 2 | 0 | 0 | 29 | 3 | 3 | .492 | .529 | .524 |
| 4 | Kole Gamble ('26) SCV | 55 | 21 | 27 | 17 | 3 | 1 | 1 | 18 | 13 | 8 | .491 | .600 | .636 |
| 5 | Joel Gornto ('28) WC | 37 | 19 | 18 | 11 | 3 | 1 | 0 | 13 | 13 | 6 | .486 | .620 | .622 |
| 6 | Nolan Edwards ('26) TT | 58 | 12 | 28 | 13 | 6 | 1 | 0 | 4 | 7 | 10 | .483 | .551 | .621 |
| 7 | Andrew Moyer ('26) TW | 61 | 18 | 29 | 9 | 4 | 0 | 0 | 9 | 12 | 2 | .475 | .562 | .541 |
| 8 | Anthony Ferrigno ('28) WC | 38 | 19 | 18 | 9 | 5 | 2 | 0 | 20 | 10 | 6 | .474 | .592 | .711 |
| 9 | Juan Watson ('27) WC | 26 | 10 | 12 | 12 | 2 | 2 | 0 | 11 | 6 | 7 | .462 | .563 | .692 |
| 10 | Bobby Flores ('27) WC | 26 | 11 | 12 | 5 | 2 | 1 | 0 | 11 | 5 | 6 | .462 | .563 | .615 |
| 11 | Cole Carroll ('26) MCC | 63 | 26 | 29 | 10 | 6 | 0 | 1 | 17 | 9 | 6 | .460 | .541 | .603 |
| 12 | Caden Freedman ('28) SE | 50 | 14 | 23 | 27 | 4 | 2 | 0 | 7 | 14 | 4 | .460 | .563 | .620 |
| 13 | Ethan Nunes ('27) HTE | 48 | 16 | 22 | 14 | 8 | 0 | 0 | 10 | 4 | 4 | .458 | .567 | .625 |
| 14 | Justin Cronin ('27) SCH | 98 | 33 | 44 | 14 | 6 | 0 | 3 | 10 | 14 | 10 | .449 | .521 | .602 |
| 15 | Jordan Tomas ('26) VB | 56 | 18 | 25 | 10 | 1 | 0 | 0 | 2 | 13 | 13 | .446 | .557 | .464 |
| 16 | Ty Brandes ('28) MIM | 81 | 44 | 36 | 25 | 6 | 3 | 2 | 16 | 23 | 12 | .444 | .565 | .667 |
| 17 | Garrett Harper ('29) CBM | 95 | 27 | 42 | 19 | 9 | 3 | 1 | 3 | 11 | 7 | .442 | .509 | .632 |
| 18 | Banner Dodd ('29) MIC | 25 | 5 | 11 | 5 | 4 | 0 | 1 | 8 | 1 | 5 | .440 | .481 | .720 |
| 19 | Anthony Panetta ('28) TCE | 60 | 17 | 26 | 18 | 7 | 2 | 3 | 3 | 7 | 11 | .433 | .493 | .767 |
| 20 | Nathan Murrah ('27) PRP | 59 | 11 | 25 | 19 | 6 | 0 | 2 | 0 | 8 | 12 | .424 | .466 | .627 |
| 21 | Gabriel Gonzalez ('26) RR | 74 | 26 | 31 | 20 | 11 | 2 | 2 | 3 | 10 | 9 | .419 | .494 | .703 |
| 22 | Kayden Dougherty ('27) CBM | 82 | 17 | 34 | 27 | 8 | 3 | 0 | 7 | 15 | 30 | .415 | .515 | .585 |
| 23 | Nolan Werle ('27) PBP | 68 | 32 | 28 | 16 | 7 | 1 | 0 | 14 | 19 | 8 | .412 | .560 | .544 |
| 24 | Jacob Leos ('28) SCV | 22 | 9 | 9 | 3 | 2 | 0 | 0 | 7 | 3 | 5 | .409 | .480 | .500 |
| 25 | Nathaniel Anderson ('28) SS | 54 | 12 | 22 | 19 | 5 | 3 | 0 | 5 | 14 | 7 | .407 | .529 | .611 |
| 26 | Carter Lee ('28) VH | 75 | 22 | 30 | 7 | 7 | 1 | 0 | 12 | 15 | 10 | .400 | .516 | .520 |
| 27 | Jaxson Wise ('28) SCV | 50 | 11 | 20 | 9 | 3 | 0 | 0 | 8 | 7 | 10 | .400 | .474 | .460 |
| 28 | Liam Miller ('27) MIM | 88 | 18 | 35 | 37 | 8 | 0 | 2 | 1 | 17 | 6 | .398 | .500 | .557 |
| 29 | Ryland Nicolaisen ('27) TT | 41 | 7 | 16 | 10 | 2 | 0 | 0 | 3 | 5 | 9 | .390 | .479 | .439 |
| 30 | Caleb Wood ('26) VB | 82 | 14 | 32 | 26 | 4 | 2 | 5 | 0 | 12 | 12 | .390 | .475 | .671 |
| 31 | Morgan Corder ('27) SCH | 95 | 17 | 37 | 28 | 8 | 0 | 1 | 6 | 11 | 19 | .389 | .441 | .505 |
| 32 | Brady Roberts ('27) SS | 91 | 31 | 35 | 23 | 8 | 2 | 4 | 10 | 9 | 5 | .385 | .458 | .648 |
| 33 | Tristan Colovic ('27) MCC | 66 | 1 | 25 | 19 | 3 | 1 | 1 | 0 | 3 | 10 | .379 | .432 | .500 |
| 34 | Charlie Blalock ('29) MIM | 82 | 23 | 31 | 30 | 8 | 2 | 0 | 8 | 16 | 11 | .378 | .495 | .524 |
| 35 | Warren Culleny ('29) SCV | 45 | 11 | 17 | 14 | 1 | 2 | 0 | 8 | 9 | 9 | .378 | .500 | .489 |
| 36 | Andrew White ('29) WC | 32 | 5 | 12 | 13 | 2 | 0 | 0 | 4 | 5 | 10 | .375 | .459 | .438 |
| 37 | Nate Downey ('26) VB | 80 | 30 | 30 | 9 | 8 | 1 | 0 | 12 | 22 | 11 | .375 | .515 | .500 |
| 38 | Quentin Berry ('26) TCE | 64 | 16 | 24 | 14 | 8 | 3 | 0 | 4 | 12 | 17 | .375 | .481 | .594 |
| 39 | Trey Slavik ('27) VH | 73 | 17 | 27 | 19 | 5 | 2 | 2 | 17 | 15 | 13 | .370 | .495 | .575 |
| 40 | Hayden Wilson ('26) CBM | 95 | 26 | 35 | 18 | 3 | 0 | 1 | 2 | 4 | 18 | .368 | .419 | .432 |
| 41 | Miguel Martinez ('27) PBP | 60 | 19 | 22 | 9 | 3 | 1 | 0 | 7 | 6 | 12 | .367 | .418 | .450 |
| 42 | Grant Arnold ('28) MIM | 77 | 29 | 28 | 28 | 3 | 0 | 1 | 12 | 24 | 22 | .364 | .541 | .442 |
| 43 | Ethan Lynskey ('27) TT | 47 | 14 | 17 | 15 | 3 | 1 | 1 | 6 | 9 | 13 | .362 | .464 | .532 |
| 44 | Brandon Bell ('27) SS | 72 | 21 | 26 | 15 | 6 | 1 | 1 | 7 | 14 | 14 | .361 | .467 | .514 |
| 45 | Braylon Kirkland ('29) SE | 36 | 20 | 13 | 12 | 6 | 0 | 0 | 7 | 8 | 10 | .361 | .489 | .528 |
| 46 | Gabe Harrington ('27) WC | 36 | 10 | 13 | 8 | 0 | 0 | 0 | 12 | 5 | 12 | .361 | .465 | .361 |
| 47 | Jayden Santos ('26) MB | 61 | 16 | 22 | 20 | 5 | 0 | 3 | 6 | 22 | 18 | .361 | .562 | .590 |
| 48 | Jose Rivera ('28) PBP | 67 | 17 | 24 | 22 | 5 | 2 | 0 | 18 | 10 | 12 | .358 | .483 | .493 |
| 49 | Nick Cunningham ('26) MIM | 70 | 21 | 25 | 21 | 2 | 1 | 0 | 4 | 10 | 20 | .357 | .451 | .414 |
| 50 | Braden Kite ('26) MCC | 45 | 17 | 16 | 14 | 2 | 1 | 0 | 2 | 10 | 4 | .356 | .464 | .444 |








