League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Edwards ('26) TT | 58 | 12 | 28 | 13 | 6 | 1 | 0 | 4 | 7 | 10 | .483 | .551 | .621 |
| 2 | Garrett Harper ('29) CBM | 86 | 26 | 41 | 18 | 9 | 3 | 1 | 3 | 9 | 4 | .477 | .536 | .686 |
| 3 | Ty Brandes ('28) MIM | 69 | 40 | 32 | 22 | 6 | 3 | 1 | 15 | 21 | 8 | .464 | .585 | .681 |
| 4 | Justin Cronin ('27) SCH | 87 | 32 | 40 | 13 | 6 | 0 | 2 | 9 | 13 | 9 | .460 | .533 | .598 |
| 5 | Jordan Tomas ('26) VB | 46 | 15 | 20 | 8 | 1 | 0 | 0 | 2 | 10 | 12 | .435 | .536 | .457 |
| 6 | Liam Miller ('27) MIM | 77 | 18 | 33 | 35 | 8 | 0 | 2 | 1 | 15 | 4 | .429 | .526 | .610 |
| 7 | Morgan Corder ('27) SCH | 85 | 17 | 35 | 28 | 8 | 0 | 1 | 6 | 10 | 16 | .412 | .460 | .541 |
| 8 | Kayden Dougherty ('27) CBM | 73 | 14 | 30 | 26 | 7 | 3 | 0 | 7 | 13 | 27 | .411 | .511 | .589 |
| 9 | Charlie Blalock ('29) MIM | 72 | 21 | 29 | 28 | 7 | 2 | 0 | 7 | 13 | 6 | .403 | .511 | .556 |
| 10 | Caleb Wood ('26) VB | 65 | 10 | 26 | 17 | 4 | 2 | 3 | 0 | 8 | 11 | .400 | .481 | .662 |
| 11 | Hayden Wilson ('26) CBM | 86 | 25 | 34 | 17 | 3 | 0 | 1 | 2 | 4 | 17 | .395 | .436 | .465 |
| 12 | Ryland Nicolaisen ('27) TT | 41 | 7 | 16 | 10 | 2 | 0 | 0 | 3 | 5 | 9 | .390 | .479 | .439 |
| 13 | Nate Downey ('26) VB | 66 | 23 | 25 | 7 | 8 | 1 | 0 | 10 | 17 | 10 | .379 | .506 | .530 |
| 14 | Nick Cunningham ('26) MIM | 60 | 19 | 22 | 21 | 2 | 1 | 0 | 4 | 9 | 14 | .367 | .465 | .433 |
| 15 | Joe Christen ('26) SCH | 30 | 3 | 11 | 7 | 2 | 0 | 1 | 0 | 3 | 5 | .367 | .441 | .533 |
| 16 | Brody Vogel ('27) MIM | 66 | 27 | 24 | 18 | 7 | 0 | 1 | 10 | 17 | 13 | .364 | .500 | .515 |
| 17 | Ethan Lynskey ('27) TT | 47 | 14 | 17 | 15 | 3 | 1 | 1 | 6 | 9 | 13 | .362 | .464 | .532 |
| 18 | Grant Arnold ('28) MIM | 67 | 29 | 24 | 26 | 2 | 0 | 1 | 11 | 21 | 18 | .358 | .541 | .433 |
| 19 | Jayvon Morris ('0) TT | 40 | 14 | 14 | 5 | 4 | 1 | 0 | 1 | 5 | 3 | .350 | .458 | .500 |
| 20 | Ryder Widick ('27) MIM | 46 | 17 | 16 | 18 | 4 | 0 | 3 | 1 | 13 | 12 | .348 | .492 | .630 |
| 21 | Mason Sanders ('26) SCH | 58 | 19 | 20 | 14 | 2 | 2 | 1 | 4 | 16 | 11 | .345 | .568 | .500 |
| 22 | Jaxon Pomar ('26) VB | 47 | 11 | 16 | 11 | 1 | 0 | 2 | 9 | 9 | 10 | .340 | .500 | .489 |
| 23 | Wesley Lawrence ('28) MIM | 47 | 14 | 16 | 16 | 4 | 0 | 2 | 2 | 8 | 15 | .340 | .458 | .553 |
| 24 | Brady Jensen ('27) MIM | 54 | 16 | 18 | 12 | 2 | 0 | 2 | 1 | 17 | 13 | .333 | .526 | .481 |
| 25 | Gant Ramsey ('29) CBM | 78 | 14 | 26 | 21 | 9 | 0 | 0 | 2 | 8 | 10 | .333 | .382 | .449 |
| 26 | Dom Lopez ('27) VB | 56 | 1 | 18 | 15 | 4 | 0 | 1 | 0 | 8 | 12 | .321 | .433 | .446 |
| 27 | Brayden Wyman ('28) CBM | 70 | 19 | 22 | 12 | 0 | 0 | 0 | 3 | 5 | 9 | .314 | .364 | .314 |
| 28 | Jacob Bercaw ('27) TT | 67 | 17 | 21 | 10 | 6 | 1 | 0 | 3 | 4 | 7 | .313 | .373 | .433 |
| 29 | Corbin Knotts ('28) SRS | 58 | 8 | 18 | 8 | 4 | 0 | 0 | 3 | 6 | 11 | .310 | .394 | .379 |
| 30 | Cooper Janke ('28) CBM | 71 | 9 | 22 | 24 | 10 | 0 | 1 | 2 | 7 | 18 | .310 | .388 | .493 |
| 31 | Ryder Ritch ('27) SCH | 76 | 9 | 23 | 19 | 2 | 1 | 2 | 0 | 3 | 12 | .303 | .346 | .434 |
| 32 | Parker Cress ('28) CBM | 60 | 15 | 18 | 16 | 1 | 0 | 0 | 6 | 6 | 13 | .300 | .394 | .317 |
| 33 | Wrigley Zweifel ('27) SS | 20 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 7 | .300 | .462 | .650 |
| 34 | Gavin Rapee ('27) SCH | 20 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | .300 | .444 | .350 |
| 35 | Hudson Schlitt ('27) VB | 44 | 8 | 13 | 7 | 0 | 1 | 0 | 13 | 14 | 12 | .295 | .483 | .341 |
| 36 | Jake Cavill ('26) SRS | 68 | 17 | 20 | 11 | 5 | 2 | 1 | 4 | 4 | 10 | .294 | .351 | .471 |
| 37 | Hunter Johnston ('27) VB | 65 | 12 | 19 | 19 | 2 | 0 | 1 | 13 | 11 | 12 | .292 | .402 | .369 |
| 38 | Will Surman ('28) CBM | 31 | 16 | 9 | 4 | 2 | 0 | 0 | 2 | 8 | 7 | .290 | .463 | .355 |
| 39 | Anthony Ceruti ('28) CBM | 66 | 16 | 19 | 6 | 3 | 1 | 0 | 3 | 8 | 9 | .288 | .365 | .364 |
| 40 | Charles Singletary ('26) VB | 68 | 16 | 19 | 18 | 7 | 0 | 2 | 7 | 7 | 15 | .279 | .373 | .471 |
| 41 | Luke Loeb ('27) SCH | 68 | 18 | 19 | 19 | 5 | 2 | 5 | 4 | 19 | 16 | .279 | .424 | .632 |
| 42 | Collin Strickland ('27) SCH | 72 | 21 | 20 | 15 | 3 | 1 | 3 | 2 | 8 | 22 | .278 | .379 | .472 |
| 43 | Peyton Landers ('27) SRS | 65 | 9 | 18 | 7 | 3 | 0 | 0 | 2 | 13 | 21 | .277 | .397 | .323 |
| 44 | Seamus Moylan ('27) SCH | 73 | 6 | 20 | 16 | 5 | 0 | 2 | 1 | 19 | 21 | .274 | .465 | .425 |
| 45 | Logan Hill ('27) SCH | 55 | 11 | 15 | 3 | 1 | 0 | 0 | 1 | 8 | 9 | .273 | .375 | .291 |
| 46 | Vincent Barchanowicz ('27) CBM | 22 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .273 | .333 | .273 |
| 47 | Glen Truex ('26) SRS | 56 | 3 | 15 | 13 | 4 | 0 | 0 | 0 | 14 | 10 | .268 | .405 | .339 |
| 48 | Taelong Long ('27) TT | 42 | 11 | 11 | 8 | 0 | 1 | 0 | 6 | 6 | 10 | .262 | .340 | .310 |
| 49 | Jathan DeHaven ('27) SCH | 24 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | .250 | .345 | .292 |
| 50 | Benjamin Paster ('28) TT | 31 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 9 | 13 | .226 | .415 | .323 |








