1A District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Gornto | WC | 37 | 19 | 18 | 11 | 3 | 1 | 0 | 13 | 0 | 13 | 6 | .486 | .620 | .622 |
| 2 | Anthony Ferrigno | WC | 38 | 19 | 18 | 9 | 5 | 2 | 0 | 20 | 1 | 10 | 6 | .474 | .592 | .711 |
| 3 | Bobby Flores | WC | 26 | 11 | 12 | 5 | 2 | 1 | 0 | 11 | 1 | 5 | 6 | .462 | .563 | .615 |
| 4 | Juan Watson | WC | 26 | 10 | 12 | 12 | 2 | 2 | 0 | 11 | 0 | 6 | 7 | .462 | .563 | .692 |
| 5 | Anthony Panetta | TCE | 60 | 17 | 26 | 18 | 7 | 2 | 3 | 3 | 1 | 7 | 11 | .433 | .493 | .767 |
| 6 | Andrew White | WC | 32 | 5 | 12 | 13 | 2 | 0 | 0 | 4 | 0 | 5 | 10 | .375 | .459 | .438 |
| 7 | Quentin Berry | TCE | 64 | 16 | 24 | 14 | 8 | 3 | 0 | 4 | 2 | 12 | 17 | .375 | .481 | .594 |
| 8 | Gabe Harrington | WC | 36 | 10 | 13 | 8 | 0 | 0 | 0 | 12 | 2 | 5 | 12 | .361 | .465 | .361 |
| 9 | Kyle Kuczynski | TCE | 50 | 10 | 16 | 13 | 6 | 1 | 0 | 5 | 3 | 10 | 12 | .320 | .446 | .480 |
| 10 | Owen Hamilton | TCE | 44 | 17 | 13 | 7 | 1 | 0 | 0 | 11 | 3 | 11 | 8 | .295 | .458 | .318 |
| 11 | Nasir Ramirez | TCE | 62 | 17 | 18 | 8 | 2 | 1 | 0 | 10 | 2 | 11 | 11 | .290 | .413 | .355 |
| 12 | Malachi McCray | WC | 27 | 6 | 7 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 11 | .259 | .444 | .259 |
| 13 | Reilley Oglageo | TCE | 62 | 16 | 16 | 22 | 6 | 0 | 3 | 3 | 0 | 11 | 10 | .258 | .370 | .500 |
| 14 | Ethan Bost | WC | 24 | 6 | 6 | 8 | 1 | 0 | 0 | 7 | 3 | 7 | 5 | .250 | .471 | .292 |
| 15 | Andrew Panetta | TCE | 27 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | 7 | 8 | .222 | .417 | .333 |
| 16 | Liam Callahan | TCE | 62 | 8 | 13 | 12 | 3 | 0 | 0 | 0 | 6 | 8 | 10 | .210 | .351 | .258 |
| 17 | Sebastian Iocono | TCE | 39 | 6 | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 7 | .205 | .225 | .231 |
| 18 | Waylon Hess | TCE | 32 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | .156 | .229 | .188 |
| 19 | Ruben Negron | TCE | 21 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | .143 | .308 | .143 |
| 20 | Chris Holmes | WC | 31 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | .129 | .289 | .129 |
| View all Batting Stats for Spring 2026 |







