1A District 8
Team | District | Overall | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Fort Meade Miners | 1-1 | 12-14 | 3-2 | L1 | 7-7 | 5-7 |
Frostproof Bulldogs | 1-1 | 7-21 | 2-3 | L2 | 4-11 | 3-10 |
Wildwood Wildcats | 0-0 | 3-19 | 1-4 | L4 | 1-8 | 2-11 |
1A District 8 Stats Leaders for Spring 2019
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 18.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 1A District 8 Spring 2019
Latest Linescores for 1A District 8 Spring 2019
Games Scheduled for 05/14/19
7:00 PM - Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiefland | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | 1 | ||
Fort Meade Miners (12-14) | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 5 | 2 | ||
7:00 PM - Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frostproof Bulldogs (7-21) | 2 | 0 | 0 | |||||||||
Dixie County | 12 | 0 | 0 | |||||||||
View all Linescores for 1A District 8 Spring 2019 |