2A District 8 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Widick | MCC | 28 | 8 | 13 | 8 | 0 | 1 | 0 | 2 | 1 | 7 | 3 | .464 | .568 | .536 |
2 | Ethan Nunes | HTE | 22 | 3 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .455 | .478 | .636 |
3 | Connor McGrew | CBM | 18 | 4 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 7 | .389 | .476 | .667 |
4 | Brody Delbuccio | HTE | 26 | 6 | 10 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 5 | .385 | .407 | .654 |
5 | Hayden Wilson | CBM | 23 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | .348 | .423 | .391 |
6 | Thomas Gonnella | MCC | 26 | 8 | 9 | 8 | 1 | 0 | 0 | 7 | 2 | 6 | 1 | .346 | .500 | .385 |
7 | Roman Carlson | HTE | 27 | 8 | 9 | 7 | 3 | 0 | 0 | 5 | 2 | 2 | 2 | .333 | .419 | .444 |
8 | Noah Thatcher | HTE | 21 | 5 | 7 | 3 | 1 | 0 | 1 | 6 | 2 | 7 | 6 | .333 | .533 | .524 |
9 | Anthony Ceruti | CBM | 22 | 8 | 7 | 4 | 0 | 0 | 0 | 4 | 1 | 6 | 6 | .318 | .483 | .318 |
10 | Thomas Chiuchiolo | MCC | 32 | 0 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .313 | .333 | .375 |
11 | Caleb Carroll | MCC | 28 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 2 | 2 | 7 | .286 | .375 | .357 |
12 | Parker Cress | CBM | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | .273 | .385 | .273 |
13 | Devon Jackameit | HTE | 22 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | .273 | .304 | .409 |
14 | Kristian Wolfe | CBM | 23 | 7 | 6 | 2 | 0 | 1 | 0 | 10 | 1 | 8 | 6 | .261 | .469 | .348 |
15 | Jayden McNamara | MCC | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | .240 | .375 | .280 |
16 | Collin O Connell | MCC | 25 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | .240 | .387 | .320 |
17 | Tanner Garza | MCC | 31 | 5 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | .226 | .273 | .323 |
18 | Marco Dawson | HTE | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 7 | .222 | .500 | .222 |
19 | Austen Hester | MCC | 29 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | .207 | .361 | .241 |
20 | Braden Kite | HTE | 22 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | .182 | .308 | .182 |
21 | Brayden Wyman | CBM | 22 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .182 | .280 | .182 |
22 | Gant Ramsey | CBM | 25 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .160 | .160 | .200 |
23 | Will Surman | CBM | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | .133 | .133 | .200 |
24 | Lucas Kapatoes | HTE | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .000 | .111 | .000 |
View all Batting Stats for Spring 2025 |