2A District 8 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Monteleon | HTE | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 14.0 | 6 | 1 | 14 | 11 | 6 | 2 | 0.50 | 1.43 |
2 | Kristian Wolfe | CBM | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 13.0 | 5 | 4 | 8 | 16 | 4 | 0 | 2.15 | 0.92 |
3 | Ryder Widick | MCC | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 16.2 | 8 | 7 | 12 | 26 | 7 | 0 | 2.94 | 1.14 |
4 | Jack Meckel | CBM | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 13.0 | 7 | 6 | 12 | 12 | 11 | 1 | 3.23 | 1.77 |
5 | Thomas Chiuchiolo | MCC | 5 | 2 | 2 | 0 | 6 | 1 | 0 | 26.0 | 19 | 14 | 29 | 17 | 6 | 3 | 3.77 | 1.35 |
6 | Devon Jackameit | HTE | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 15.0 | 14 | 11 | 23 | 9 | 6 | 4 | 5.13 | 1.93 |
View all Pitching Stats for Spring 2025 |