3A District 10 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Delbuccio | HTE | 56 | 27 | 30 | 19 | 2 | 2 | 1 | 14 | 0 | 14 | 10 | .536 | .629 | .696 |
2 | Devon Jackameit | HTE | 51 | 21 | 24 | 16 | 7 | 3 | 1 | 7 | 4 | 8 | 7 | .471 | .571 | .784 |
3 | Ethan Nunes | HTE | 47 | 21 | 22 | 15 | 3 | 0 | 0 | 5 | 4 | 11 | 4 | .468 | .587 | .532 |
4 | Kayden Jaquez | HTE | 58 | 23 | 27 | 29 | 6 | 5 | 0 | 15 | 1 | 13 | 10 | .466 | .569 | .741 |
5 | Ryder Widick | MCC | 52 | 18 | 24 | 13 | 5 | 2 | 1 | 3 | 4 | 19 | 4 | .462 | .618 | .692 |
6 | Roman Carlson | HTE | 60 | 23 | 25 | 17 | 3 | 2 | 0 | 10 | 1 | 14 | 7 | .417 | .533 | .533 |
7 | Christian Maynard | MCC | 71 | 24 | 25 | 25 | 5 | 2 | 1 | 7 | 4 | 17 | 8 | .352 | .495 | .521 |
8 | Thomas Chiuchiolo | MCC | 77 | 3 | 27 | 28 | 5 | 0 | 0 | 1 | 6 | 6 | 10 | .351 | .433 | .416 |
9 | Matthew Garza | MCC | 80 | 16 | 27 | 18 | 6 | 1 | 0 | 4 | 1 | 9 | 23 | .338 | .394 | .438 |
10 | Dominik Mormile | HTE | 39 | 12 | 13 | 16 | 0 | 0 | 0 | 5 | 0 | 9 | 6 | .333 | .449 | .333 |
11 | Cole Carroll | MCC | 82 | 17 | 27 | 17 | 5 | 0 | 0 | 0 | 4 | 7 | 17 | .329 | .409 | .390 |
12 | Caden Simcox | MCC | 87 | 28 | 27 | 16 | 3 | 0 | 0 | 14 | 4 | 11 | 10 | .310 | .412 | .345 |
13 | Austen Hester | MCC | 82 | 19 | 25 | 4 | 3 | 3 | 0 | 2 | 2 | 17 | 14 | .305 | .431 | .415 |
14 | Chase Robertson | HTE | 33 | 13 | 10 | 5 | 0 | 0 | 0 | 4 | 7 | 10 | 11 | .303 | .519 | .303 |
15 | Thomas Gonnella | MCC | 83 | 31 | 23 | 15 | 1 | 0 | 0 | 13 | 5 | 17 | 13 | .277 | .425 | .289 |
16 | Braden Kite | HTE | 45 | 20 | 12 | 8 | 0 | 0 | 0 | 15 | 1 | 16 | 10 | .267 | .468 | .267 |
17 | Grant Stigall | MCC | 40 | 10 | 10 | 7 | 0 | 0 | 0 | 4 | 2 | 5 | 12 | .250 | .354 | .250 |
18 | Kristian Wolfe | CBM | 37 | 5 | 9 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 8 | .243 | .333 | .324 |
19 | Lucas Kapatoes | HTE | 35 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | .229 | .400 | .229 |
20 | A.J. Barranco | CBM | 31 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 4 | 11 | .226 | .351 | .258 |
21 | Anthony Ceruti | CBM | 37 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | .189 | .333 | .189 |
22 | Gant Ramsey | CBM | 34 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | .147 | .302 | .147 |
23 | Cooper Janke | CBM | 31 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | 15 | .129 | .250 | .226 |
24 | Angel Stanley | CBM | 30 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 15 | .100 | .250 | .133 |
View all Batting Stats for Spring 2024 |