3A District 10 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Delbuccio | HTE | 56 | 27 | 30 | 19 | 2 | 2 | 1 | 14 | 0 | 14 | 10 | .536 | .629 | .696 |
2 | Devon Jackameit | HTE | 51 | 21 | 24 | 16 | 7 | 3 | 1 | 7 | 4 | 8 | 7 | .471 | .571 | .784 |
3 | Ethan Nunes | HTE | 47 | 21 | 22 | 15 | 3 | 0 | 0 | 5 | 4 | 11 | 4 | .468 | .587 | .532 |
4 | Kayden Jaquez | HTE | 58 | 23 | 27 | 29 | 6 | 5 | 0 | 15 | 1 | 13 | 10 | .466 | .569 | .741 |
5 | Ryder Widick | MCC | 52 | 18 | 24 | 13 | 5 | 2 | 1 | 3 | 4 | 19 | 4 | .462 | .618 | .692 |
6 | Roman Carlson | HTE | 60 | 23 | 25 | 17 | 3 | 2 | 0 | 10 | 1 | 14 | 7 | .417 | .533 | .533 |
7 | Christian Maynard | MCC | 71 | 24 | 25 | 25 | 5 | 2 | 1 | 7 | 4 | 17 | 8 | .352 | .495 | .521 |
8 | Thomas Chiuchiolo | MCC | 77 | 3 | 27 | 28 | 5 | 0 | 0 | 1 | 6 | 6 | 10 | .351 | .433 | .416 |
9 | Matthew Garza | MCC | 80 | 16 | 27 | 18 | 6 | 1 | 0 | 4 | 1 | 9 | 23 | .338 | .394 | .438 |
10 | Dominik Mormile | HTE | 39 | 12 | 13 | 16 | 0 | 0 | 0 | 5 | 0 | 9 | 6 | .333 | .449 | .333 |
11 | Cole Carroll | MCC | 82 | 17 | 27 | 17 | 5 | 0 | 0 | 0 | 4 | 7 | 17 | .329 | .409 | .390 |
12 | Michael Webster | SCV | 67 | 7 | 21 | 16 | 4 | 1 | 0 | 1 | 0 | 11 | 16 | .313 | .410 | .403 |
13 | Caden Simcox | MCC | 87 | 28 | 27 | 16 | 3 | 0 | 0 | 14 | 4 | 11 | 10 | .310 | .412 | .345 |
14 | Joseph Henry | SCV | 58 | 9 | 18 | 6 | 3 | 0 | 0 | 2 | 2 | 6 | 4 | .310 | .394 | .362 |
15 | Austen Hester | MCC | 82 | 19 | 25 | 4 | 3 | 3 | 0 | 2 | 2 | 17 | 14 | .305 | .431 | .415 |
16 | Chase Robertson | HTE | 33 | 13 | 10 | 5 | 0 | 0 | 0 | 4 | 7 | 10 | 11 | .303 | .519 | .303 |
17 | Thomas Gonnella | MCC | 83 | 31 | 23 | 15 | 1 | 0 | 0 | 13 | 5 | 17 | 13 | .277 | .425 | .289 |
18 | Braden Kite | HTE | 45 | 20 | 12 | 8 | 0 | 0 | 0 | 15 | 1 | 16 | 10 | .267 | .468 | .267 |
19 | Grant Stigall | MCC | 40 | 10 | 10 | 7 | 0 | 0 | 0 | 4 | 2 | 5 | 12 | .250 | .354 | .250 |
20 | Kristian Wolfe | CBM | 37 | 5 | 9 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 8 | .243 | .333 | .324 |
21 | Kole Gamble | SCV | 60 | 11 | 14 | 8 | 4 | 1 | 0 | 9 | 0 | 10 | 17 | .233 | .338 | .333 |
22 | Lucas Kapatoes | HTE | 35 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | .229 | .400 | .229 |
23 | A.J. Barranco | CBM | 31 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 4 | 11 | .226 | .351 | .258 |
24 | Carter Spinale | SCV | 66 | 11 | 13 | 7 | 4 | 2 | 0 | 4 | 5 | 5 | 24 | .197 | .303 | .318 |
25 | Anthony Ceruti | CBM | 37 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | .189 | .333 | .189 |
26 | Kadyn Thomas | SCV | 58 | 16 | 10 | 5 | 1 | 1 | 0 | 10 | 3 | 10 | 14 | .172 | .319 | .224 |
27 | Eslie Comford | SCV | 47 | 6 | 8 | 4 | 0 | 0 | 0 | 7 | 2 | 13 | 21 | .170 | .371 | .170 |
28 | Gant Ramsey | CBM | 34 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | .147 | .302 | .147 |
29 | Cooper Janke | CBM | 31 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | 15 | .129 | .250 | .226 |
30 | Matthew Constantino | SCV | 56 | 8 | 7 | 5 | 0 | 1 | 0 | 7 | 1 | 9 | 23 | .125 | .258 | .161 |
31 | Ahtrun Curcio | SCV | 43 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 23 | .116 | .283 | .116 |
32 | Angel Stanley | CBM | 30 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 15 | .100 | .250 | .133 |
View all Batting Stats for Spring 2024 |