3A District 10 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cannon Hopper | HTE | 6 | 4 | 1 | 0 | 7 | 1 | 0 | 33.2 | 9 | 5 | 6 | 66 | 24 | 3 | 1.04 | 0.89 |
2 | Dominik Mormile | HTE | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 18.0 | 5 | 3 | 5 | 24 | 15 | 1 | 1.17 | 1.11 |
3 | Thomas Gonnella | MCC | 2 | 3 | 0 | 0 | 7 | 1 | 1 | 21.0 | 4 | 4 | 10 | 14 | 11 | 0 | 1.33 | 1.00 |
4 | Devon Jackameit | HTE | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 18.0 | 8 | 6 | 13 | 9 | 9 | 1 | 2.33 | 1.22 |
5 | Ryder Widick | MCC | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 31.0 | 13 | 11 | 22 | 34 | 12 | 3 | 2.48 | 1.10 |
6 | Thomas Chiuchiolo | MCC | 9 | 6 | 2 | 1 | 11 | 2 | 1 | 41.1 | 19 | 15 | 43 | 46 | 11 | 1 | 2.54 | 1.31 |
7 | Caden Simcox | MCC | 10 | 5 | 4 | 0 | 12 | 4 | 1 | 52.2 | 29 | 20 | 55 | 33 | 14 | 3 | 2.66 | 1.31 |
8 | Michael Webster | SCV | 8 | 1 | 7 | 0 | 13 | 0 | 0 | 45.0 | 82 | 61 | 70 | 38 | 33 | 14 | 9.49 | 2.29 |
9 | Joseph Henry | SCV | 9 | 1 | 8 | 0 | 11 | 0 | 0 | 32.1 | 88 | 61 | 80 | 23 | 21 | 10 | 13.21 | 3.12 |
10 | Kole Gamble | SCV | 7 | 0 | 6 | 0 | 11 | 0 | 0 | 24.1 | 73 | 54 | 51 | 15 | 36 | 6 | 15.53 | 3.58 |
View all Pitching Stats for Spring 2024 |