3A District 8 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadyn Thomas | SCV | 63 | 16 | 31 | 9 | 2 | 0 | 0 | 29 | 2 | 3 | 3 | .492 | .529 | .524 |
| 2 | Kole Gamble | SCV | 55 | 21 | 27 | 17 | 3 | 1 | 1 | 18 | 2 | 13 | 8 | .491 | .600 | .636 |
| 3 | Nolan Edwards | TT | 58 | 12 | 28 | 13 | 6 | 1 | 0 | 4 | 3 | 7 | 10 | .483 | .551 | .621 |
| 4 | Champ Smith | CT | 48 | 15 | 22 | 16 | 6 | 0 | 1 | 7 | 4 | 5 | 7 | .458 | .534 | .646 |
| 5 | Jacob Leos | SCV | 22 | 9 | 9 | 3 | 2 | 0 | 0 | 7 | 0 | 3 | 5 | .409 | .480 | .500 |
| 6 | Jaxson Wise | SCV | 50 | 11 | 20 | 9 | 3 | 0 | 0 | 8 | 0 | 7 | 10 | .400 | .474 | .460 |
| 7 | Nate Edwards | AWE | 64 | 20 | 25 | 20 | 7 | 1 | 3 | 13 | 0 | 7 | 18 | .391 | .451 | .672 |
| 8 | Ryland Nicolaisen | TT | 41 | 7 | 16 | 10 | 2 | 0 | 0 | 3 | 2 | 5 | 9 | .390 | .479 | .439 |
| 9 | Douglas Garlick | CT | 34 | 4 | 13 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 5 | .382 | .512 | .441 |
| 10 | Warren Culleny | SCV | 45 | 11 | 17 | 14 | 1 | 2 | 0 | 8 | 2 | 9 | 9 | .378 | .500 | .489 |
| 11 | Blake Sargenti | AWE | 59 | 16 | 22 | 12 | 2 | 1 | 1 | 13 | 2 | 10 | 12 | .373 | .479 | .492 |
| 12 | Ethan Lynskey | TT | 47 | 14 | 17 | 15 | 3 | 1 | 1 | 6 | 0 | 9 | 13 | .362 | .464 | .532 |
| 13 | Jayvon Morris | TT | 40 | 14 | 14 | 5 | 4 | 1 | 0 | 1 | 3 | 5 | 3 | .350 | .458 | .500 |
| 14 | Matthew Constantino | SCV | 47 | 10 | 16 | 4 | 2 | 0 | 0 | 5 | 0 | 9 | 8 | .340 | .446 | .383 |
| 15 | Michael Webster | SCV | 51 | 5 | 17 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 16 | .333 | .414 | .392 |
| 16 | Cannon Hanson | AWE | 54 | 8 | 18 | 7 | 3 | 1 | 0 | 1 | 0 | 6 | 12 | .333 | .400 | .426 |
| 17 | Robbie Lowe | AWE | 50 | 13 | 16 | 11 | 2 | 0 | 0 | 9 | 7 | 10 | 13 | .320 | .493 | .360 |
| 18 | Jonet Matos-Morales | CT | 38 | 3 | 12 | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 7 | .316 | .422 | .395 |
| 19 | Jacob Bercaw | TT | 67 | 17 | 21 | 10 | 6 | 1 | 0 | 3 | 3 | 4 | 7 | .313 | .373 | .433 |
| 20 | Kellen Parsons | SCV | 48 | 16 | 15 | 8 | 7 | 1 | 0 | 17 | 3 | 18 | 17 | .313 | .522 | .500 |
| 21 | Chase Nason | AWE | 53 | 9 | 15 | 5 | 4 | 0 | 0 | 1 | 5 | 9 | 14 | .283 | .433 | .358 |
| 22 | Julian Santiago | SCV | 26 | 6 | 7 | 10 | 2 | 0 | 0 | 3 | 0 | 7 | 12 | .269 | .424 | .346 |
| 23 | Taelong Long | TT | 42 | 11 | 11 | 8 | 0 | 1 | 0 | 6 | 0 | 6 | 10 | .262 | .340 | .310 |
| 24 | Josh Howard | CT | 24 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | .250 | .400 | .250 |
| 25 | Camden Clanton | CT | 20 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | .250 | .464 | .300 |
| 26 | Gavin Lynch | AWE | 40 | 12 | 10 | 4 | 1 | 1 | 0 | 9 | 0 | 10 | 9 | .250 | .400 | .325 |
| 27 | Amir Littles | CT | 28 | 8 | 7 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 11 | .250 | .364 | .286 |
| 28 | Jaxon Plecki | SCV | 41 | 7 | 10 | 7 | 0 | 0 | 0 | 2 | 1 | 16 | 13 | .244 | .466 | .244 |
| 29 | Wade Sturgill | CT | 31 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 5 | .226 | .385 | .226 |
| 30 | Benjamin Paster | TT | 31 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 13 | .226 | .415 | .323 |
| 31 | Kyle Cox | TT | 32 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | .219 | .278 | .281 |
| 32 | Matthew Hickman | AWE | 37 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 15 | .216 | .348 | .270 |
| 33 | Chase Hill | TT | 50 | 9 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | .200 | .310 | .280 |
| 34 | Travis Taylor | CT | 35 | 4 | 7 | 10 | 4 | 0 | 0 | 0 | 2 | 10 | 11 | .200 | .396 | .314 |
| 35 | Yovannie Spratling | CT | 38 | 12 | 7 | 0 | 1 | 0 | 0 | 8 | 7 | 7 | 7 | .184 | .404 | .211 |
| 36 | Ameer Ross | AWE | 49 | 14 | 8 | 8 | 1 | 0 | 0 | 9 | 4 | 11 | 13 | .163 | .354 | .184 |
| 37 | Brennan Waldrop | AWE | 39 | 4 | 6 | 6 | 2 | 0 | 0 | 4 | 2 | 8 | 16 | .154 | .327 | .205 |
| 38 | Connor Temple | CT | 21 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | .143 | .217 | .238 |
| 39 | Cooper Cecilione | TT | 50 | 6 | 7 | 8 | 2 | 0 | 0 | 5 | 2 | 6 | 18 | .140 | .259 | .180 |
| 40 | Samuel Godinez | CT | 26 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 2 | 16 | .115 | .226 | .231 |
| 41 | John Jeffreys | AWE | 30 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 6 | 9 | .100 | .270 | .100 |
| View all Batting Stats for Spring 2026 |








