4A District 13 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Brandes | MIM | 81 | 44 | 36 | 25 | 6 | 3 | 2 | 16 | 2 | 23 | 12 | .444 | .565 | .667 |
| 2 | Gabriel Gonzalez | RR | 74 | 26 | 31 | 20 | 11 | 2 | 2 | 3 | 2 | 10 | 9 | .419 | .494 | .703 |
| 3 | Nolan Werle | PBP | 68 | 32 | 28 | 16 | 7 | 1 | 0 | 14 | 4 | 19 | 8 | .412 | .560 | .544 |
| 4 | Liam Miller | MIM | 88 | 18 | 35 | 37 | 8 | 0 | 2 | 1 | 2 | 17 | 6 | .398 | .500 | .557 |
| 5 | Brady Roberts | SS | 91 | 31 | 35 | 23 | 8 | 2 | 4 | 10 | 5 | 9 | 5 | .385 | .458 | .648 |
| 6 | Charlie Blalock | MIM | 82 | 23 | 31 | 30 | 8 | 2 | 0 | 8 | 3 | 16 | 11 | .378 | .495 | .524 |
| 7 | Miguel Martinez | PBP | 60 | 19 | 22 | 9 | 3 | 1 | 0 | 7 | 0 | 6 | 12 | .367 | .418 | .450 |
| 8 | Grant Arnold | MIM | 77 | 29 | 28 | 28 | 3 | 0 | 1 | 12 | 8 | 24 | 22 | .364 | .541 | .442 |
| 9 | Brandon Bell | SS | 72 | 21 | 26 | 15 | 6 | 1 | 1 | 7 | 3 | 14 | 14 | .361 | .467 | .514 |
| 10 | Jose Rivera | PBP | 67 | 17 | 24 | 22 | 5 | 2 | 0 | 18 | 8 | 10 | 12 | .358 | .483 | .493 |
| 11 | Nick Cunningham | MIM | 70 | 21 | 25 | 21 | 2 | 1 | 0 | 4 | 2 | 10 | 20 | .357 | .451 | .414 |
| 12 | Jace Meyer | PBP | 34 | 11 | 12 | 5 | 1 | 0 | 0 | 3 | 2 | 6 | 13 | .353 | .465 | .382 |
| 13 | Luca Bongiovi | RR | 65 | 6 | 22 | 18 | 2 | 0 | 2 | 0 | 3 | 16 | 14 | .338 | .488 | .462 |
| 14 | Brody Vogel | MIM | 77 | 29 | 26 | 18 | 7 | 0 | 1 | 10 | 3 | 19 | 14 | .338 | .475 | .468 |
| 15 | Jacob Hines | PBP | 62 | 28 | 20 | 6 | 4 | 1 | 0 | 6 | 12 | 14 | 8 | .323 | .523 | .419 |
| 16 | T.J. Owens | PBP | 69 | 15 | 22 | 18 | 6 | 0 | 0 | 2 | 1 | 11 | 15 | .319 | .415 | .406 |
| 17 | Wesley Lawrence | MIM | 57 | 15 | 18 | 20 | 4 | 0 | 3 | 2 | 3 | 9 | 18 | .316 | .429 | .544 |
| 18 | Ryder Widick | MIM | 58 | 19 | 18 | 19 | 5 | 0 | 4 | 1 | 2 | 14 | 18 | .310 | .447 | .603 |
| 19 | Keiran Cummings | PBP | 65 | 21 | 20 | 18 | 8 | 3 | 1 | 2 | 0 | 21 | 15 | .308 | .471 | .569 |
| 20 | Brady Jensen | MIM | 62 | 18 | 19 | 12 | 2 | 0 | 2 | 1 | 5 | 20 | 18 | .306 | .506 | .435 |
| 21 | Kaelan Townsend | RR | 56 | 12 | 17 | 25 | 6 | 1 | 1 | 4 | 0 | 9 | 12 | .304 | .400 | .500 |
| 22 | Eli Welsch | SS | 76 | 15 | 23 | 20 | 4 | 0 | 1 | 3 | 6 | 6 | 20 | .303 | .393 | .395 |
| 23 | Noah Ott | SS | 53 | 7 | 16 | 12 | 3 | 0 | 0 | 4 | 2 | 11 | 16 | .302 | .439 | .358 |
| 24 | Grant Sarver | RR | 33 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | .273 | .314 | .303 |
| 25 | Perry Cameron | RR | 52 | 18 | 14 | 8 | 1 | 0 | 0 | 8 | 0 | 11 | 8 | .269 | .397 | .288 |
| 26 | Brendan Spencer | RR | 30 | 16 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | .267 | .389 | .267 |
| 27 | Cayden Cross | RR | 71 | 16 | 18 | 13 | 8 | 0 | 1 | 5 | 2 | 10 | 22 | .254 | .357 | .408 |
| 28 | Dylan Turner | RR | 52 | 11 | 13 | 4 | 3 | 0 | 0 | 1 | 2 | 11 | 17 | .250 | .400 | .308 |
| 29 | Jayden Runkel | PBP | 40 | 13 | 10 | 6 | 0 | 0 | 1 | 3 | 5 | 10 | 12 | .250 | .455 | .325 |
| 30 | Christian Colbert | SS | 42 | 15 | 10 | 6 | 0 | 0 | 0 | 8 | 5 | 5 | 13 | .238 | .385 | .238 |
| 31 | Austin Still | SS | 74 | 21 | 16 | 8 | 2 | 0 | 0 | 12 | 5 | 15 | 10 | .216 | .379 | .243 |
| 32 | Alexander Brzucalski | SS | 74 | 11 | 16 | 12 | 4 | 0 | 0 | 1 | 1 | 12 | 15 | .216 | .333 | .270 |
| 33 | Victor Hernandez | SS | 65 | 6 | 12 | 14 | 3 | 0 | 0 | 3 | 3 | 14 | 21 | .185 | .349 | .231 |
| 34 | Ryan Ott | SS | 56 | 6 | 10 | 8 | 4 | 0 | 0 | 0 | 3 | 11 | 15 | .179 | .343 | .250 |
| 35 | Greyson Brown | RR | 29 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 14 | .172 | .351 | .172 |
| 36 | A.J. Contreras | RR | 28 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | .143 | .273 | .143 |
| 37 | Dustin Youngs | PBP | 50 | 14 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 15 | 19 | .140 | .348 | .160 |
| 38 | Dakoda Doyle | PBP | 29 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 12 | .138 | .306 | .172 |
| 39 | Jaedon Lawton | RR | 43 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 15 | .116 | .235 | .163 |
| 40 | Liam Raney | RR | 44 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 11 | .114 | .250 | .136 |
| View all Batting Stats for Spring 2026 |







