4A District 13 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Fowks | MIM | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 18.1 | 2 | 2 | 8 | 14 | 9 | 1 | 0.76 | 0.93 |
| 2 | Grant Sarver | RR | 5 | 5 | 0 | 0 | 6 | 1 | 1 | 19.2 | 6 | 5 | 18 | 22 | 9 | 3 | 1.78 | 1.37 |
| 3 | Nolan Werle | PBP | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 15.2 | 7 | 4 | 8 | 26 | 13 | 1 | 1.79 | 1.34 |
| 4 | Ryder Widick | MIM | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 19.1 | 5 | 5 | 14 | 34 | 5 | 2 | 1.81 | 0.98 |
| 5 | Brady Roberts | SS | 2 | 3 | 1 | 1 | 11 | 0 | 0 | 24.2 | 9 | 7 | 13 | 22 | 9 | 2 | 1.99 | 0.89 |
| 6 | Ty Brandes | MIM | 6 | 4 | 3 | 0 | 11 | 0 | 0 | 37.2 | 16 | 12 | 31 | 39 | 14 | 3 | 2.23 | 1.19 |
| 7 | Keiran Cummings | PBP | 10 | 6 | 5 | 0 | 14 | 2 | 1 | 45.1 | 27 | 15 | 24 | 64 | 32 | 7 | 2.32 | 1.24 |
| 8 | Jesse Decter | MIM | 10 | 8 | 0 | 0 | 11 | 1 | 0 | 45.0 | 17 | 16 | 35 | 74 | 15 | 8 | 2.49 | 1.11 |
| 9 | Noah Ott | SS | 4 | 2 | 3 | 1 | 8 | 1 | 0 | 24.2 | 13 | 9 | 15 | 27 | 17 | 4 | 2.55 | 1.30 |
| 10 | A.J. Contreras | RR | 5 | 1 | 3 | 0 | 11 | 1 | 0 | 27.0 | 22 | 11 | 21 | 19 | 18 | 7 | 2.85 | 1.44 |
| 11 | Carter Kemmerling | RR | 7 | 3 | 4 | 1 | 10 | 0 | 0 | 30.1 | 30 | 15 | 37 | 23 | 24 | 2 | 3.46 | 2.01 |
| 12 | Jordan Whitlow | SS | 5 | 1 | 2 | 0 | 7 | 0 | 0 | 17.2 | 22 | 9 | 17 | 27 | 16 | 2 | 3.57 | 1.87 |
| 13 | Jaedon Lawton | RR | 7 | 2 | 3 | 0 | 9 | 0 | 0 | 30.2 | 22 | 16 | 23 | 20 | 21 | 2 | 3.65 | 1.43 |
| 14 | Mike Faucher | SS | 10 | 4 | 5 | 0 | 12 | 1 | 1 | 52.0 | 32 | 28 | 51 | 63 | 24 | 5 | 3.77 | 1.44 |
| 15 | Dakoda Doyle | PBP | 7 | 3 | 4 | 0 | 14 | 0 | 0 | 38.1 | 31 | 22 | 32 | 33 | 36 | 10 | 4.02 | 1.77 |
| 16 | Dustin Youngs | PBP | 4 | 1 | 2 | 0 | 12 | 1 | 0 | 35.1 | 37 | 22 | 50 | 36 | 17 | 2 | 4.36 | 1.90 |
| 17 | Justin Whitlow | SS | 2 | 2 | 1 | 0 | 8 | 2 | 0 | 21.0 | 18 | 14 | 19 | 21 | 10 | 2 | 4.67 | 1.38 |
| 18 | Gabe MacVittie | SS | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 20.2 | 21 | 17 | 20 | 31 | 19 | 3 | 5.76 | 1.89 |
| View all Pitching Stats for Spring 2026 |







