4A District 8 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnathan Wolaver | SS | 43 | 15 | 18 | 10 | 4 | 0 | 1 | 7 | 1 | 5 | 9 | .419 | .480 | .581 |
2 | Asher Allen | SS | 41 | 7 | 17 | 10 | 5 | 0 | 0 | 5 | 0 | 6 | 5 | .415 | .489 | .537 |
3 | Brandon Reiter | SS | 42 | 16 | 17 | 11 | 6 | 1 | 1 | 1 | 2 | 4 | 3 | .405 | .469 | .667 |
4 | Luis Lopez | PBP | 42 | 10 | 15 | 12 | 5 | 0 | 0 | 5 | 1 | 2 | 11 | .357 | .383 | .476 |
5 | Nolan Werle | PBP | 36 | 8 | 12 | 9 | 1 | 0 | 0 | 8 | 0 | 8 | 4 | .333 | .435 | .361 |
6 | Nathan Mackiewicz | TT | 44 | 6 | 14 | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 10 | .318 | .362 | .432 |
7 | Jesse Decter | TT | 42 | 7 | 13 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 11 | .310 | .396 | .429 |
8 | Isaac Russell | TT | 36 | 7 | 11 | 2 | 0 | 0 | 0 | 5 | 4 | 4 | 6 | .306 | .432 | .306 |
9 | Richie Dobbs | TT | 33 | 6 | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 7 | 10 | .303 | .425 | .364 |
10 | Jacob Hines | PBP | 37 | 6 | 11 | 4 | 1 | 1 | 0 | 5 | 4 | 5 | 5 | .297 | .435 | .378 |
11 | Kyle Cox | TT | 37 | 2 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 13 | .297 | .395 | .351 |
12 | T.J. Owens | PBP | 31 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | .258 | .303 | .290 |
13 | Johnny Randall | SS | 36 | 8 | 9 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 10 | .250 | .372 | .306 |
14 | Colton House | SS | 34 | 5 | 8 | 5 | 0 | 0 | 0 | 3 | 3 | 7 | 8 | .235 | .409 | .235 |
15 | Ethan Lynskey | TT | 34 | 5 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 11 | .235 | .297 | .382 |
16 | Gabe Colbert | SS | 31 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 6 | 13 | .226 | .351 | .387 |
17 | Nolan Edwards | TT | 40 | 5 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | .200 | .256 | .200 |
View all Batting Stats for Spring 2024 |