4A District 8 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Bercaw | TT | 40 | 8 | 18 | 4 | 1 | 0 | 0 | 2 | 0 | 11 | 7 | .450 | .569 | .475 |
2 | Luis Lopez | PBP | 42 | 10 | 15 | 12 | 5 | 0 | 0 | 5 | 1 | 2 | 11 | .357 | .383 | .476 |
3 | Brandon Reiter | SS | 73 | 18 | 26 | 14 | 6 | 1 | 2 | 1 | 3 | 9 | 8 | .356 | .437 | .548 |
4 | Johnathan Wolaver | SS | 73 | 18 | 25 | 13 | 7 | 0 | 1 | 9 | 1 | 10 | 18 | .342 | .424 | .479 |
5 | Nathan Mackiewicz | TT | 76 | 14 | 26 | 12 | 4 | 4 | 0 | 9 | 0 | 6 | 20 | .342 | .390 | .500 |
6 | Nolan Werle | PBP | 36 | 8 | 12 | 9 | 1 | 0 | 0 | 8 | 0 | 8 | 4 | .333 | .435 | .361 |
7 | Richie Dobbs | TT | 63 | 13 | 21 | 9 | 4 | 1 | 0 | 6 | 1 | 13 | 16 | .333 | .455 | .429 |
8 | Jaiden Betts Jr. | SS | 31 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | .323 | .432 | .387 |
9 | Hudson Blank | MIM | 30 | 7 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | .300 | .400 | .333 |
10 | Asher Allen | SS | 70 | 8 | 21 | 13 | 5 | 0 | 0 | 5 | 1 | 8 | 18 | .300 | .375 | .371 |
11 | Jacob Hines | PBP | 37 | 6 | 11 | 4 | 1 | 1 | 0 | 5 | 4 | 5 | 5 | .297 | .435 | .378 |
12 | Isaac Russell | TT | 64 | 13 | 19 | 6 | 5 | 0 | 0 | 7 | 5 | 6 | 17 | .297 | .395 | .375 |
13 | Jesse Decter | TT | 68 | 11 | 19 | 9 | 7 | 2 | 0 | 2 | 5 | 8 | 16 | .279 | .395 | .441 |
14 | Kyle Cox | TT | 63 | 7 | 17 | 12 | 3 | 0 | 0 | 4 | 1 | 8 | 18 | .270 | .361 | .317 |
15 | Gabe Colbert | SS | 49 | 7 | 13 | 8 | 3 | 0 | 1 | 4 | 2 | 11 | 17 | .265 | .419 | .388 |
16 | Johnny Randall | SS | 68 | 16 | 18 | 4 | 2 | 0 | 0 | 4 | 3 | 7 | 21 | .265 | .359 | .294 |
17 | T.J. Owens | PBP | 31 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | .258 | .303 | .290 |
18 | Nolan Edwards | TT | 71 | 5 | 18 | 9 | 1 | 0 | 0 | 2 | 5 | 5 | 16 | .254 | .346 | .268 |
19 | Kegan Hamilton | TT | 41 | 14 | 10 | 7 | 1 | 0 | 0 | 2 | 1 | 7 | 15 | .244 | .367 | .268 |
20 | Joshua Pagan | TT | 32 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 17 | .219 | .286 | .219 |
21 | Ethan Lynskey | TT | 46 | 7 | 10 | 6 | 4 | 1 | 0 | 1 | 1 | 6 | 14 | .217 | .321 | .348 |
22 | Colton House | SS | 65 | 9 | 14 | 5 | 1 | 0 | 0 | 6 | 3 | 9 | 18 | .215 | .338 | .231 |
23 | Mike Faucher | SS | 30 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 15 | .200 | .385 | .267 |
24 | M.J. Valdez | SS | 45 | 7 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 7 | 14 | .156 | .264 | .222 |
View all Batting Stats for Spring 2024 |