4A District 8 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnathan Wolaver | SS | 10 | 5 | 3 | 0 | 11 | 2 | 2 | 59.0 | 20 | 7 | 59 | 92 | 28 | 6 | 0.83 | 1.47 |
2 | Asher Allen | SS | 8 | 3 | 3 | 1 | 13 | 1 | 1 | 44.2 | 13 | 6 | 27 | 61 | 31 | 6 | 0.94 | 1.30 |
3 | Nick Wimberly | MIM | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 21.0 | 8 | 6 | 22 | 26 | 7 | 3 | 2.00 | 1.38 |
4 | Mike Faucher | SS | 5 | 5 | 2 | 2 | 11 | 3 | 1 | 31.0 | 14 | 10 | 22 | 46 | 15 | 1 | 2.26 | 1.19 |
5 | Arnie Munoz | PBP | 4 | 0 | 3 | 0 | 6 | 1 | 0 | 24.1 | 25 | 9 | 38 | 23 | 11 | 0 | 2.59 | 2.01 |
6 | Jesse Decter | TT | 5 | 2 | 5 | 0 | 12 | 1 | 1 | 34.2 | 32 | 16 | 31 | 42 | 31 | 10 | 3.23 | 1.79 |
7 | Kam Wycoff | TT | 5 | 0 | 4 | 0 | 15 | 0 | 0 | 32.2 | 42 | 22 | 50 | 16 | 11 | 12 | 4.71 | 1.87 |
8 | Kyle Cox | TT | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 23.1 | 31 | 21 | 20 | 24 | 30 | 3 | 6.30 | 2.14 |
9 | Richie Dobbs | TT | 6 | 0 | 4 | 0 | 13 | 0 | 0 | 23.2 | 34 | 24 | 29 | 27 | 19 | 8 | 7.10 | 2.03 |
View all Pitching Stats for Spring 2024 |