5A District 13 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Matos | RR | 90 | 27 | 41 | 27 | 12 | 1 | 6 | 8 | 5 | 9 | 25 | .456 | .514 | .811 |
2 | Alex Tilton | RR | 82 | 23 | 34 | 11 | 4 | 0 | 0 | 8 | 2 | 4 | 6 | .415 | .455 | .463 |
3 | Jake Couturier | RR | 32 | 17 | 11 | 10 | 1 | 0 | 0 | 9 | 5 | 5 | 9 | .344 | .500 | .375 |
4 | Jordan Whitlow | BB | 47 | 16 | 15 | 10 | 2 | 0 | 0 | 4 | 1 | 13 | 9 | .319 | .475 | .362 |
5 | J.J. Silberzahn | RR | 77 | 17 | 24 | 22 | 7 | 1 | 1 | 9 | 5 | 6 | 19 | .312 | .376 | .468 |
6 | Ryan Ramroop | BB | 42 | 9 | 13 | 10 | 3 | 0 | 0 | 0 | 3 | 10 | 10 | .310 | .473 | .381 |
7 | Micah Cheetham | RR | 89 | 24 | 27 | 11 | 2 | 0 | 0 | 5 | 2 | 13 | 16 | .303 | .404 | .326 |
8 | Xavier Literisse | EGC | 74 | 16 | 22 | 9 | 2 | 1 | 1 | 13 | 5 | 11 | 26 | .297 | .422 | .392 |
9 | Kaden Jones | RR | 78 | 11 | 23 | 15 | 5 | 0 | 0 | 1 | 4 | 19 | 18 | .295 | .455 | .359 |
10 | Vincent Breckenridge | EGC | 42 | 18 | 12 | 6 | 3 | 0 | 0 | 11 | 1 | 7 | 14 | .286 | .400 | .357 |
11 | Riley Ramroop | BB | 49 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | .286 | .345 | .286 |
12 | Ryan Folstein | BB | 35 | 5 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 6 | .286 | .419 | .314 |
13 | Dalton Ruth | RR | 39 | 14 | 11 | 11 | 2 | 0 | 0 | 5 | 5 | 7 | 7 | .282 | .451 | .333 |
14 | Jake Lee | RR | 71 | 19 | 20 | 16 | 7 | 1 | 2 | 9 | 0 | 8 | 11 | .282 | .354 | .493 |
15 | Chase McBearty | EGC | 54 | 4 | 15 | 9 | 3 | 0 | 0 | 1 | 1 | 10 | 12 | .278 | .394 | .333 |
16 | Alex Jacobs | EGC | 66 | 19 | 18 | 11 | 6 | 1 | 1 | 3 | 3 | 12 | 12 | .273 | .407 | .439 |
17 | Daniel Snowden | EGC | 52 | 6 | 14 | 7 | 4 | 0 | 0 | 1 | 2 | 6 | 9 | .269 | .367 | .346 |
18 | Aiden McMahon | EGC | 45 | 10 | 12 | 11 | 1 | 0 | 2 | 2 | 2 | 4 | 7 | .267 | .353 | .422 |
19 | Israel Montenez | RR | 62 | 20 | 16 | 12 | 2 | 0 | 1 | 3 | 8 | 11 | 19 | .258 | .432 | .339 |
20 | Vincent Marcoccia | EGC | 31 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 13 | .258 | .378 | .258 |
21 | Elvin Pascual | BB | 39 | 7 | 10 | 5 | 2 | 1 | 0 | 1 | 2 | 13 | 16 | .256 | .463 | .359 |
22 | Victor Hernandez | BB | 67 | 8 | 17 | 7 | 3 | 1 | 2 | 3 | 0 | 15 | 15 | .254 | .390 | .418 |
23 | Nick Cunningham | EGC | 53 | 14 | 13 | 5 | 0 | 0 | 0 | 8 | 2 | 6 | 14 | .245 | .344 | .245 |
24 | Landon Norton | RR | 43 | 6 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | .233 | .265 | .256 |
25 | Conor O Keefe | EGC | 61 | 3 | 13 | 11 | 1 | 0 | 2 | 0 | 2 | 12 | 23 | .213 | .355 | .328 |
26 | Coleton Lynch | EGC | 69 | 16 | 14 | 9 | 2 | 0 | 0 | 5 | 4 | 7 | 16 | .203 | .313 | .232 |
27 | Ezra Fafard | RR | 51 | 9 | 10 | 13 | 3 | 0 | 0 | 1 | 3 | 10 | 8 | .196 | .354 | .255 |
28 | Alex Brzuchalski | BB | 57 | 6 | 10 | 10 | 2 | 0 | 0 | 4 | 0 | 12 | 8 | .175 | .319 | .211 |
29 | Justin Perez | BB | 37 | 6 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 6 | 6 | .162 | .295 | .243 |
30 | Carson Lietz | EGC | 31 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | .161 | .349 | .161 |
31 | Carlos Santiago | BB | 63 | 14 | 10 | 14 | 4 | 0 | 2 | 4 | 2 | 8 | 7 | .159 | .267 | .317 |
32 | Brock Lustic | EGC | 35 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | .143 | .205 | .171 |
View all Batting Stats for Spring 2024 |