5A District 5 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Thompson | DW | 41 | 1 | 17 | 10 | 2 | 0 | 0 | 0 | 3 | 6 | 4 | .415 | .520 | .463 |
2 | Zane Barron | SS | 45 | 7 | 18 | 13 | 4 | 3 | 1 | 4 | 3 | 17 | 7 | .400 | .567 | .689 |
3 | Kenneth Capria | PRP | 45 | 12 | 17 | 7 | 2 | 2 | 0 | 4 | 0 | 7 | 12 | .378 | .462 | .511 |
4 | Willie Martinez | DW | 49 | 12 | 18 | 8 | 5 | 1 | 0 | 3 | 2 | 4 | 7 | .367 | .436 | .510 |
5 | Benjamin Apfelbach | MP | 71 | 16 | 24 | 12 | 4 | 1 | 1 | 1 | 0 | 13 | 5 | .338 | .435 | .465 |
6 | Sam Figueroa | PRP | 45 | 4 | 15 | 7 | 3 | 0 | 0 | 5 | 0 | 3 | 7 | .333 | .375 | .400 |
7 | Tate Connor | MP | 40 | 12 | 13 | 12 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | .325 | .391 | .375 |
8 | Braden Russell | MP | 55 | 8 | 17 | 9 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | .309 | .458 | .309 |
9 | Austin Upchurch | SS | 53 | 5 | 16 | 5 | 2 | 0 | 0 | 1 | 3 | 4 | 12 | .302 | .383 | .340 |
10 | Wiley Conner | MP | 70 | 19 | 21 | 7 | 2 | 0 | 0 | 4 | 4 | 14 | 17 | .300 | .438 | .329 |
11 | Josh Cope | MP | 76 | 11 | 22 | 19 | 6 | 1 | 0 | 4 | 3 | 8 | 15 | .289 | .375 | .395 |
12 | Derrick Walker | PRP | 46 | 5 | 12 | 6 | 1 | 0 | 0 | 7 | 5 | 1 | 8 | .261 | .346 | .283 |
13 | Alonso Quintana | MP | 59 | 16 | 15 | 8 | 0 | 0 | 0 | 6 | 2 | 10 | 16 | .254 | .375 | .254 |
14 | Nick Pandich | MP | 74 | 10 | 18 | 12 | 4 | 0 | 0 | 2 | 1 | 5 | 19 | .243 | .296 | .297 |
15 | Jeitzel Robles | DW | 37 | 4 | 9 | 5 | 0 | 0 | 0 | 4 | 0 | 7 | 14 | .243 | .364 | .243 |
16 | Brock Musson | DW | 42 | 6 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 7 | 12 | .238 | .373 | .238 |
17 | Jayden Lochiatto | DW | 38 | 8 | 9 | 9 | 1 | 1 | 0 | 2 | 2 | 4 | 10 | .237 | .341 | .316 |
18 | Liam Smith | MP | 34 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .235 | .297 | .235 |
19 | Rustin Hurley | SS | 53 | 10 | 12 | 8 | 5 | 0 | 2 | 14 | 4 | 6 | 17 | .226 | .344 | .434 |
20 | Thomas Soltysiak | PRP | 36 | 2 | 8 | 7 | 2 | 0 | 0 | 4 | 0 | 5 | 9 | .222 | .317 | .278 |
21 | Sam Donlick | SS | 38 | 7 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 11 | 9 | .211 | .434 | .211 |
22 | Mason Sanders | SS | 38 | 10 | 8 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | .211 | .340 | .263 |
23 | Dylan Vanderbur | MP | 30 | 6 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 15 | 10 | .200 | .457 | .200 |
24 | Humbert Casillas | PRP | 30 | 4 | 6 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | .200 | .226 | .300 |
25 | Alex Rentas | PRP | 42 | 8 | 8 | 7 | 2 | 1 | 0 | 3 | 1 | 6 | 9 | .190 | .300 | .286 |
26 | Yandiel Torres | DW | 43 | 6 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | 4 | 8 | .186 | .271 | .209 |
27 | Bobby Clupper | PRP | 34 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | .176 | .222 | .206 |
28 | Jacob Deising | SS | 47 | 5 | 8 | 5 | 1 | 0 | 0 | 8 | 2 | 1 | 20 | .170 | .220 | .191 |
29 | Mathias Oliver | PRP | 36 | 5 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 16 | .167 | .244 | .278 |
30 | Cole Snowden | SS | 42 | 5 | 7 | 4 | 2 | 0 | 1 | 1 | 1 | 7 | 20 | .167 | .300 | .286 |
31 | Ethan DiGuglielmo | MP | 42 | 10 | 7 | 6 | 2 | 1 | 0 | 5 | 0 | 10 | 6 | .167 | .315 | .262 |
32 | Kenny Dozier | DW | 30 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | .133 | .257 | .167 |
View all Batting Stats for Spring 2024 |