5A District 5 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Trettner | MP | 42 | 14 | 19 | 18 | 6 | 1 | 3 | 11 | 2 | 10 | 5 | .452 | .574 | .857 |
| 2 | Amare Campbell | MB | 49 | 5 | 20 | 15 | 3 | 0 | 0 | 8 | 1 | 10 | 8 | .408 | .517 | .469 |
| 3 | Nathaniel Anderson | SS | 54 | 12 | 22 | 19 | 5 | 3 | 0 | 5 | 1 | 14 | 7 | .407 | .529 | .611 |
| 4 | Tate Connor | MP | 57 | 15 | 23 | 8 | 2 | 0 | 0 | 6 | 3 | 5 | 2 | .404 | .477 | .439 |
| 5 | Wiley Conner | MP | 61 | 9 | 21 | 13 | 5 | 1 | 0 | 8 | 0 | 5 | 11 | .344 | .394 | .459 |
| 6 | Joshua Sheffield | SS | 51 | 17 | 17 | 6 | 2 | 0 | 0 | 7 | 5 | 5 | 13 | .333 | .443 | .373 |
| 7 | Cameron Cope | MB | 49 | 9 | 16 | 9 | 5 | 0 | 0 | 5 | 3 | 6 | 8 | .327 | .431 | .429 |
| 8 | Merrick Campbell | SS | 75 | 25 | 24 | 14 | 3 | 1 | 2 | 13 | 4 | 21 | 24 | .320 | .490 | .467 |
| 9 | Wrigley Zweifel | SS | 82 | 22 | 26 | 17 | 8 | 2 | 1 | 8 | 5 | 13 | 23 | .317 | .436 | .500 |
| 10 | Jacob Imhoff | SS | 58 | 13 | 18 | 12 | 5 | 1 | 1 | 5 | 1 | 15 | 18 | .310 | .453 | .483 |
| 11 | Mason Sisk | SS | 62 | 16 | 19 | 10 | 2 | 0 | 1 | 3 | 6 | 17 | 20 | .306 | .483 | .387 |
| 12 | Dallas Newkirk | SS | 70 | 21 | 21 | 8 | 5 | 2 | 1 | 10 | 2 | 7 | 16 | .300 | .380 | .471 |
| 13 | Sam Hebert | SS | 20 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | .300 | .364 | .350 |
| 14 | Cole Sager | SS | 68 | 9 | 19 | 14 | 2 | 0 | 0 | 1 | 3 | 7 | 20 | .279 | .363 | .309 |
| 15 | Jacob McKinnon | SS | 33 | 17 | 9 | 4 | 1 | 0 | 0 | 13 | 3 | 5 | 14 | .273 | .415 | .303 |
| 16 | Austin Upchurch | SS | 75 | 18 | 20 | 21 | 2 | 1 | 1 | 4 | 4 | 12 | 15 | .267 | .379 | .360 |
| 17 | Elijah Burgess | MB | 46 | 11 | 12 | 4 | 2 | 0 | 0 | 4 | 1 | 10 | 10 | .261 | .397 | .304 |
| 18 | Damian Paulsen | MP | 43 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | .256 | .319 | .279 |
| 19 | Mateo Bond | MB | 44 | 13 | 10 | 1 | 0 | 0 | 0 | 4 | 2 | 18 | 21 | .227 | .469 | .227 |
| 20 | Jairo Rodriguez Moreira | MB | 39 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 20 | .179 | .373 | .179 |
| 21 | Roberto Reyes | MP | 23 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 6 | .174 | .387 | .217 |
| 22 | Zach Sieftert | MP | 35 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | .171 | .370 | .171 |
| 23 | Trevor Pittman | MB | 59 | 10 | 10 | 6 | 2 | 1 | 0 | 4 | 0 | 5 | 13 | .169 | .231 | .237 |
| 24 | Ashton Hall | MB | 43 | 6 | 7 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 19 | .163 | .280 | .233 |
| 25 | Kholton Cost | MB | 33 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 17 | .152 | .263 | .152 |
| 26 | Jeremiah Peach | MB | 47 | 1 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 6 | 20 | .106 | .208 | .128 |
| 27 | Julian Garcia | MP | 30 | 9 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | 14 | .100 | .250 | .167 |
| 28 | Gianni Cerbone | MP | 22 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | .091 | .310 | .091 |
| 29 | Dylan Vanderbur | MP | 42 | 7 | 3 | 1 | 0 | 0 | 0 | 9 | 3 | 9 | 18 | .071 | .278 | .071 |
| 30 | Daniel Reyes | MP | 20 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | .050 | .345 | .200 |
| View all Batting Stats for Spring 2026 |







