5A District 5 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Sager | SS | 16 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .313 | .389 | .313 |
| 2 | Wrigley Zweifel | SS | 20 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 7 | .300 | .462 | .650 |
| 3 | Austin Upchurch | SS | 15 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | .267 | .520 | .267 |
| 4 | Jacob McKinnon | SS | 15 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | .267 | .389 | .333 |
| 5 | Merrick Campbell | SS | 15 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 8 | .267 | .542 | .333 |
| 6 | Dallas Newkirk | SS | 16 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | .125 | .222 | .313 |
| View all Batting Stats for Spring 2026 |








