5A District 5 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Bauknecht | SS | 6 | 3 | 3 | 0 | 8 | 1 | 0 | 32.1 | 15 | 5 | 17 | 34 | 20 | 10 | 1.08 | 1.14 |
2 | Micah Sanders | SS | 6 | 1 | 4 | 1 | 7 | 2 | 0 | 31.0 | 17 | 7 | 19 | 39 | 17 | 7 | 1.58 | 1.16 |
3 | Garnier Abreu | DW | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 21.0 | 7 | 6 | 14 | 13 | 8 | 2 | 2.00 | 1.05 |
4 | Loren Cheatham | PRP | 6 | 4 | 2 | 0 | 7 | 2 | 1 | 27.2 | 25 | 8 | 26 | 25 | 8 | 3 | 2.02 | 1.23 |
5 | Kenneth Capria | PRP | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 25.0 | 13 | 9 | 24 | 15 | 9 | 7 | 2.52 | 1.32 |
6 | Josh Cope | MP | 8 | 4 | 4 | 0 | 11 | 1 | 0 | 44.0 | 34 | 19 | 43 | 54 | 12 | 1 | 3.02 | 1.25 |
7 | Reggie Bass | MP | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 18.2 | 15 | 9 | 12 | 26 | 27 | 3 | 3.38 | 2.09 |
8 | Mason Draper | DW | 5 | 2 | 3 | 0 | 7 | 0 | 0 | 29.0 | 20 | 15 | 23 | 25 | 21 | 2 | 3.62 | 1.52 |
9 | Seth Avellar | MP | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 31.2 | 24 | 18 | 22 | 40 | 34 | 4 | 3.98 | 1.77 |
View all Pitching Stats for Spring 2024 |