5A District 6 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Vargas | DW | 32 | 11 | 12 | 2 | 2 | 1 | 1 | 1 | 4 | 7 | 11 | .375 | .535 | .594 |
| 2 | Noah Lochiatto | DW | 74 | 19 | 27 | 19 | 4 | 0 | 2 | 10 | 0 | 13 | 9 | .365 | .460 | .500 |
| 3 | Braden Flores | DW | 63 | 15 | 22 | 7 | 5 | 0 | 0 | 12 | 5 | 7 | 13 | .349 | .453 | .429 |
| 4 | Eric Cunningham | DW | 52 | 9 | 16 | 12 | 4 | 0 | 0 | 5 | 4 | 6 | 8 | .308 | .406 | .385 |
| 5 | Tayvon Thomson | DW | 33 | 6 | 10 | 4 | 2 | 0 | 0 | 3 | 2 | 3 | 10 | .303 | .395 | .364 |
| 6 | Brayden Thorn | DW | 70 | 12 | 21 | 6 | 1 | 0 | 0 | 3 | 0 | 7 | 12 | .300 | .364 | .314 |
| 7 | Jesus Marrero | DW | 57 | 10 | 15 | 5 | 1 | 0 | 0 | 5 | 4 | 10 | 14 | .263 | .408 | .281 |
| 8 | Jesse Brock | NSB | 74 | 9 | 19 | 6 | 0 | 3 | 0 | 4 | 2 | 6 | 21 | .257 | .329 | .338 |
| 9 | Mario Vega | DW | 64 | 1 | 16 | 9 | 5 | 0 | 0 | 0 | 2 | 7 | 20 | .250 | .342 | .328 |
| 10 | Landon McLain | NSB | 59 | 6 | 14 | 11 | 4 | 0 | 2 | 3 | 3 | 15 | 22 | .237 | .410 | .407 |
| 11 | Jace Payne | NSB | 55 | 7 | 13 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 17 | .236 | .283 | .255 |
| 12 | Eliel Rosado | DW | 44 | 7 | 10 | 9 | 1 | 0 | 0 | 3 | 1 | 9 | 11 | .227 | .357 | .250 |
| 13 | Matthew McCoy | DW | 41 | 4 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | .220 | .313 | .220 |
| 14 | Jaden Colon | DW | 63 | 11 | 13 | 10 | 1 | 0 | 1 | 6 | 4 | 12 | 18 | .206 | .367 | .270 |
| 15 | Randon Schad | NSB | 20 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | .200 | .238 | .350 |
| 16 | Brody Slyzik | NSB | 40 | 6 | 7 | 4 | 2 | 0 | 1 | 3 | 3 | 5 | 16 | .175 | .306 | .300 |
| 17 | Michael Iannucci | NSB | 52 | 8 | 9 | 4 | 3 | 0 | 0 | 1 | 2 | 15 | 17 | .173 | .377 | .231 |
| 18 | Carson Lessard | NSB | 35 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | .171 | .237 | .171 |
| 19 | Tate Haag | NSB | 45 | 5 | 7 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | 8 | .156 | .264 | .156 |
| 20 | Hunter Motolla | NSB | 29 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 8 | .138 | .375 | .172 |
| 21 | Blake Jones | DW | 22 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .136 | .240 | .136 |
| 22 | Slade Suber | NSB | 45 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 15 | .111 | .200 | .111 |
| 23 | Gavin Dealy | NSB | 34 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | .088 | .162 | .088 |
| 24 | Caden Lyon | NSB | 26 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 10 | .077 | .314 | .115 |
| View all Batting Stats for Spring 2026 |








