6A District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Gonzalez | MB | 79 | 37 | 40 | 16 | 11 | 3 | 1 | 37 | 2 | 17 | 15 | .506 | .596 | .759 |
| 2 | Johnny Good | BB | 44 | 5 | 22 | 21 | 4 | 0 | 2 | 1 | 1 | 11 | 7 | .500 | .576 | .727 |
| 3 | Carter Lee | VH | 75 | 22 | 30 | 7 | 7 | 1 | 0 | 12 | 3 | 15 | 10 | .400 | .516 | .520 |
| 4 | Trey Slavik | VH | 73 | 17 | 27 | 19 | 5 | 2 | 2 | 17 | 5 | 15 | 13 | .370 | .495 | .575 |
| 5 | Jayden Santos | MB | 61 | 16 | 22 | 20 | 5 | 0 | 3 | 6 | 6 | 22 | 18 | .361 | .562 | .590 |
| 6 | Bryce Conner | MB | 79 | 19 | 28 | 31 | 6 | 0 | 7 | 2 | 4 | 14 | 30 | .354 | .474 | .696 |
| 7 | Liam Russell | VH | 61 | 12 | 20 | 19 | 5 | 0 | 2 | 5 | 6 | 16 | 13 | .328 | .500 | .508 |
| 8 | Riley Ramroop | BB | 56 | 12 | 18 | 10 | 3 | 2 | 0 | 4 | 1 | 12 | 10 | .321 | .449 | .446 |
| 9 | Johnny Hemel | MB | 58 | 16 | 17 | 11 | 4 | 0 | 2 | 8 | 7 | 17 | 20 | .293 | .494 | .466 |
| 10 | Jack Park | VH | 35 | 10 | 10 | 7 | 3 | 2 | 0 | 3 | 3 | 7 | 16 | .286 | .444 | .486 |
| 11 | Cooper Garrison | BB | 60 | 12 | 17 | 9 | 2 | 0 | 0 | 4 | 1 | 6 | 8 | .283 | .358 | .317 |
| 12 | Ryan Amos | VH | 39 | 7 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .282 | .300 | .308 |
| 13 | Max Leoni | VH | 62 | 17 | 17 | 3 | 0 | 1 | 0 | 10 | 2 | 18 | 11 | .274 | .451 | .306 |
| 14 | Michael Rogers | MB | 72 | 8 | 19 | 18 | 3 | 0 | 0 | 1 | 1 | 6 | 21 | .264 | .329 | .306 |
| 15 | Maddux Keeley | MB | 80 | 19 | 20 | 18 | 3 | 0 | 0 | 7 | 0 | 17 | 21 | .250 | .363 | .288 |
| 16 | Justin Soto | BB | 33 | 4 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 11 | .242 | .324 | .303 |
| 17 | Brayden DeClue | VH | 26 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 8 | .231 | .429 | .269 |
| 18 | Bryce Hudkins | VH | 72 | 14 | 16 | 16 | 4 | 0 | 0 | 3 | 6 | 8 | 14 | .222 | .333 | .278 |
| 19 | Nick Conte | VH | 27 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | .222 | .323 | .222 |
| 20 | Delmis Rosario | MB | 78 | 12 | 17 | 11 | 9 | 2 | 1 | 4 | 3 | 11 | 38 | .218 | .330 | .423 |
| 21 | Aiden Rothermel | BB | 52 | 6 | 11 | 10 | 3 | 1 | 1 | 1 | 0 | 5 | 16 | .212 | .281 | .365 |
| 22 | Rogan Crockett | VH | 71 | 9 | 15 | 5 | 0 | 1 | 0 | 4 | 3 | 9 | 17 | .211 | .325 | .239 |
| 23 | Steven Soto | BB | 43 | 18 | 9 | 6 | 3 | 0 | 0 | 3 | 6 | 18 | 8 | .209 | .493 | .279 |
| 24 | Bo Body | BB | 50 | 6 | 10 | 4 | 1 | 0 | 0 | 3 | 3 | 9 | 10 | .200 | .349 | .220 |
| 25 | Bryce Dentino | VH | 45 | 12 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 15 | .200 | .280 | .200 |
| 26 | Eddie Verbilla | MB | 33 | 10 | 6 | 0 | 1 | 0 | 0 | 9 | 0 | 9 | 17 | .182 | .357 | .212 |
| 27 | Dominic Tamburrino | MB | 67 | 10 | 9 | 11 | 1 | 0 | 2 | 5 | 1 | 14 | 32 | .134 | .289 | .239 |
| 28 | Logan Howard | BB | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | .130 | .310 | .130 |
| 29 | Landon Waugh | BB | 31 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | .129 | .270 | .129 |
| 30 | Lucas Kapatoes | VH | 33 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | .121 | .194 | .121 |
| 31 | A.J. Duonola | BB | 37 | 5 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 18 | .081 | .171 | .135 |
| View all Batting Stats for Spring 2026 |







