6A District 8 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Landers | SRS | 30 | 6 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 11 | .367 | .486 | .367 |
2 | Collin Gates | MB | 51 | 11 | 17 | 17 | 3 | 0 | 0 | 2 | 2 | 11 | 7 | .333 | .469 | .392 |
3 | Thomas Villars | SRS | 55 | 16 | 18 | 5 | 3 | 1 | 0 | 6 | 4 | 8 | 14 | .327 | .448 | .418 |
4 | Andrew Rosado | SRS | 52 | 15 | 17 | 11 | 1 | 1 | 0 | 7 | 1 | 4 | 6 | .327 | .379 | .385 |
5 | Evan Lipski | VH | 66 | 15 | 21 | 7 | 2 | 0 | 1 | 8 | 4 | 14 | 21 | .318 | .459 | .394 |
6 | Christian Dillard | MB | 78 | 21 | 24 | 23 | 9 | 1 | 2 | 7 | 4 | 12 | 20 | .308 | .421 | .526 |
7 | Noah Duerden | SRS | 75 | 13 | 23 | 12 | 4 | 1 | 0 | 12 | 1 | 4 | 9 | .307 | .350 | .387 |
8 | Mikey Schmidt | VH | 92 | 17 | 28 | 8 | 1 | 1 | 0 | 15 | 1 | 12 | 18 | .304 | .390 | .337 |
9 | Jay Fowler | VH | 53 | 0 | 16 | 12 | 3 | 0 | 0 | 1 | 1 | 10 | 9 | .302 | .422 | .358 |
10 | Dominic Leoni | VH | 83 | 23 | 25 | 17 | 3 | 2 | 2 | 13 | 0 | 8 | 20 | .301 | .363 | .458 |
11 | Wyatt Votava | MB | 70 | 18 | 21 | 7 | 2 | 0 | 1 | 20 | 4 | 16 | 32 | .300 | .451 | .371 |
12 | Jackson Hall | MB | 71 | 11 | 21 | 18 | 6 | 3 | 1 | 2 | 0 | 12 | 19 | .296 | .398 | .507 |
13 | Juliun Lewis | SRS | 59 | 11 | 17 | 5 | 2 | 0 | 0 | 10 | 1 | 11 | 13 | .288 | .408 | .322 |
14 | Ty Aldeghi | MB | 42 | 8 | 12 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 11 | .286 | .362 | .310 |
15 | Brennan Confreda | VH | 83 | 12 | 23 | 12 | 7 | 3 | 0 | 4 | 1 | 13 | 24 | .277 | .381 | .434 |
16 | Victor Gonzalez | MB | 55 | 10 | 15 | 13 | 2 | 0 | 0 | 6 | 4 | 4 | 7 | .273 | .365 | .309 |
17 | Brody Vogel | VH | 83 | 11 | 20 | 7 | 2 | 0 | 0 | 6 | 1 | 14 | 10 | .241 | .350 | .265 |
18 | Cameron Simpkons | VH | 68 | 9 | 16 | 8 | 1 | 0 | 0 | 2 | 6 | 7 | 23 | .235 | .358 | .250 |
19 | Aiden Cameron | VH | 30 | 7 | 7 | 4 | 2 | 1 | 0 | 3 | 0 | 5 | 10 | .233 | .343 | .367 |
20 | Brady Jensen | VH | 30 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 10 | .233 | .410 | .233 |
21 | Bryson Ayala | MB | 83 | 21 | 18 | 15 | 5 | 0 | 0 | 5 | 3 | 11 | 18 | .217 | .330 | .277 |
22 | Connor Jones | SRS | 37 | 13 | 8 | 8 | 1 | 0 | 0 | 11 | 1 | 3 | 12 | .216 | .279 | .243 |
23 | Ethan Hinkley | SRS | 42 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 17 | .214 | .340 | .238 |
24 | Dylan Martin | SRS | 47 | 10 | 10 | 6 | 1 | 0 | 0 | 3 | 2 | 6 | 20 | .213 | .327 | .234 |
25 | Tony Burrows | MB | 79 | 7 | 16 | 14 | 1 | 0 | 1 | 0 | 2 | 8 | 21 | .203 | .292 | .253 |
26 | Alexander Westfield | VH | 75 | 17 | 15 | 12 | 4 | 1 | 2 | 7 | 1 | 15 | 22 | .200 | .337 | .360 |
27 | Nolan Keeley | MB | 41 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 12 | 21 | .195 | .411 | .220 |
28 | Jake Cavill | SRS | 53 | 10 | 10 | 4 | 3 | 0 | 0 | 4 | 2 | 9 | 20 | .189 | .323 | .245 |
29 | Corey Sipel | SRS | 42 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 14 | 13 | .167 | .386 | .167 |
30 | Kyle Gressani | MB | 44 | 8 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 8 | .159 | .260 | .182 |
View all Batting Stats for Spring 2024 |