6A District 8 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Mastrolanardo | VH | 4 | 2 | 0 | 0 | 10 | 1 | 1 | 26.1 | 5 | 1 | 16 | 26 | 4 | 2 | 0.27 | 0.76 |
2 | Logan Hart | MB | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 18.2 | 12 | 3 | 12 | 16 | 15 | 3 | 1.13 | 1.45 |
3 | Noriega Gonzalez | HP | 3 | 4 | 0 | 0 | 5 | 1 | 1 | 18.0 | 4 | 3 | 11 | 17 | 6 | 2 | 1.17 | 0.94 |
4 | Dylan Jordan | VH | 12 | 8 | 2 | 0 | 13 | 3 | 2 | 58.1 | 20 | 11 | 38 | 103 | 17 | 7 | 1.32 | 0.94 |
5 | Landon Barney | MB | 6 | 2 | 4 | 0 | 13 | 0 | 0 | 35.2 | 18 | 12 | 29 | 18 | 19 | 5 | 2.36 | 1.35 |
6 | Caden Jenson | VH | 4 | 2 | 4 | 1 | 12 | 0 | 0 | 40.2 | 18 | 15 | 28 | 64 | 26 | 9 | 2.58 | 1.33 |
7 | Brennan Confreda | VH | 7 | 1 | 3 | 0 | 9 | 1 | 0 | 34.0 | 16 | 13 | 29 | 38 | 17 | 3 | 2.68 | 1.35 |
8 | Ty Keeley | MB | 7 | 5 | 3 | 1 | 13 | 0 | 0 | 36.1 | 25 | 16 | 33 | 36 | 15 | 2 | 3.08 | 1.32 |
9 | Dominic Tamburrino | MB | 6 | 0 | 4 | 0 | 9 | 0 | 0 | 29.0 | 23 | 14 | 26 | 19 | 22 | 4 | 3.38 | 1.66 |
10 | Joey Cardona | MB | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 25.0 | 17 | 14 | 22 | 32 | 22 | 2 | 3.92 | 1.76 |
11 | Peyton Landers | SRS | 7 | 1 | 4 | 0 | 10 | 0 | 0 | 35.1 | 28 | 21 | 42 | 36 | 14 | 4 | 4.16 | 1.58 |
12 | Jameson Jones | SRS | 4 | 2 | 3 | 0 | 10 | 0 | 0 | 28.0 | 28 | 17 | 29 | 17 | 21 | 3 | 4.25 | 1.79 |
13 | Corey Sipel | SRS | 4 | 1 | 4 | 0 | 7 | 1 | 1 | 19.0 | 22 | 15 | 21 | 11 | 15 | 9 | 5.53 | 1.89 |
View all Pitching Stats for Spring 2024 |