7A District 2 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon Crown | SCH | 97 | 28 | 33 | 12 | 4 | 0 | 0 | 9 | 2 | 15 | 15 | .340 | .439 | .381 |
2 | Lucas Badalato | SCH | 89 | 18 | 28 | 29 | 9 | 1 | 1 | 2 | 2 | 12 | 18 | .315 | .408 | .472 |
3 | Shane Lavin | SCH | 33 | 8 | 10 | 8 | 1 | 0 | 0 | 4 | 1 | 5 | 16 | .303 | .410 | .333 |
4 | Lamar Edwards | SCH | 94 | 16 | 28 | 15 | 7 | 2 | 1 | 8 | 2 | 14 | 21 | .298 | .400 | .447 |
5 | Luke Tutunjian | SCH | 84 | 14 | 25 | 14 | 4 | 1 | 1 | 3 | 1 | 5 | 13 | .298 | .337 | .405 |
6 | Andrew Ezell | SCH | 91 | 14 | 26 | 20 | 4 | 0 | 0 | 8 | 4 | 6 | 15 | .286 | .353 | .330 |
7 | Peyson Garcia | SCH | 72 | 12 | 17 | 10 | 5 | 1 | 0 | 3 | 3 | 20 | 13 | .236 | .417 | .333 |
8 | Tyler Boyeson | SCH | 77 | 23 | 18 | 11 | 2 | 0 | 0 | 14 | 1 | 20 | 18 | .234 | .398 | .260 |
9 | Julian Braga | SCH | 75 | 3 | 11 | 6 | 1 | 1 | 1 | 1 | 9 | 9 | 27 | .147 | .312 | .227 |
View all Batting Stats for Spring 2024 |