7A District 2 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Grant | SCH | 11 | 9 | 1 | 1 | 12 | 4 | 2 | 67.0 | 12 | 7 | 41 | 73 | 11 | 7 | 0.73 | 0.78 |
2 | Shane Lavin | SCH | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 20.2 | 5 | 4 | 12 | 15 | 4 | 3 | 1.35 | 0.77 |
3 | C.J. Asbill | SCH | 7 | 3 | 6 | 0 | 11 | 1 | 1 | 41.1 | 31 | 8 | 38 | 37 | 17 | 4 | 1.35 | 1.33 |
4 | Devon Crown | SCH | 1 | 2 | 1 | 1 | 10 | 1 | 1 | 20.0 | 5 | 4 | 18 | 25 | 6 | 5 | 1.40 | 1.20 |
5 | Peyson Garcia | SCH | 4 | 5 | 1 | 0 | 8 | 0 | 0 | 22.1 | 8 | 6 | 15 | 28 | 7 | 4 | 1.88 | 0.99 |
View all Pitching Stats for Spring 2024 |