Rural District 8 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Harrell | FMM | 63 | 14 | 31 | 18 | 2 | 0 | 0 | 9 | 0 | 12 | 9 | .492 | .558 | .524 |
| 2 | Bradley Roberts | FPB | 87 | 36 | 33 | 12 | 9 | 3 | 0 | 21 | 1 | 15 | 10 | .379 | .476 | .552 |
| 3 | Caleb Hermelbracht | FMM | 69 | 11 | 24 | 13 | 5 | 1 | 0 | 5 | 6 | 9 | 8 | .348 | .464 | .449 |
| 4 | Colton Paulk | FPB | 80 | 23 | 27 | 17 | 0 | 0 | 0 | 14 | 1 | 18 | 14 | .338 | .460 | .338 |
| 5 | Colten Zahara | FMM | 70 | 18 | 23 | 16 | 3 | 1 | 0 | 1 | 4 | 9 | 20 | .329 | .424 | .400 |
| 6 | Bryce Wimberly | FPB | 65 | 9 | 21 | 18 | 1 | 0 | 0 | 2 | 2 | 8 | 10 | .323 | .413 | .338 |
| 7 | Carson Joyner | FPB | 74 | 18 | 22 | 13 | 1 | 1 | 0 | 10 | 1 | 11 | 11 | .297 | .391 | .338 |
| 8 | Joshua Lopez | FMM | 27 | 16 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | .296 | .406 | .296 |
| 9 | Marcus Johnson | FPB | 78 | 25 | 23 | 17 | 6 | 1 | 1 | 16 | 0 | 13 | 19 | .295 | .391 | .436 |
| 10 | Harrison Stala | FMM | 69 | 13 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .275 | .288 | .275 |
| 11 | Ty Montsdeoca | FMM | 63 | 7 | 15 | 10 | 4 | 0 | 1 | 1 | 6 | 11 | 21 | .238 | .400 | .349 |
| 12 | Edisbel Guardado | FPB | 69 | 12 | 16 | 10 | 0 | 0 | 0 | 2 | 2 | 8 | 14 | .232 | .325 | .232 |
| 13 | Ashton Feagle | FPB | 70 | 10 | 14 | 5 | 3 | 0 | 0 | 2 | 3 | 8 | 32 | .200 | .309 | .243 |
| 14 | Bently Appleton | FPB | 76 | 13 | 15 | 13 | 2 | 0 | 0 | 10 | 1 | 16 | 25 | .197 | .340 | .224 |
| 15 | Riley Blackburn | FPB | 61 | 12 | 12 | 8 | 2 | 0 | 0 | 9 | 1 | 5 | 13 | .197 | .265 | .230 |
| 16 | Kaden Mincey | FMM | 63 | 10 | 12 | 4 | 2 | 0 | 0 | 4 | 4 | 11 | 17 | .190 | .346 | .222 |
| 17 | Easton Stripling | FMM | 62 | 8 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 22 | .177 | .227 | .194 |
| 18 | Rider Cochrane | FMM | 59 | 5 | 10 | 14 | 5 | 0 | 0 | 0 | 1 | 14 | 25 | .169 | .329 | .254 |
| 19 | Koby Christiansen | FMM | 38 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | .158 | .304 | .158 |
| View all Batting Stats for Spring 2026 |








