Zachary Brooks Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .258 | 0 | 16 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 7-3-0 | 61 | 2.32 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Oasis Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Avon Park Red Devils | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 2.33 | 1.67 |
| 2/14 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Lakeland Dreadnaughts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Lake Region Thunder | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 1.00 | 0.71 |
| 2/20 | IMG Academy Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Four Corners Coyotes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0.00 | 0.50 |
| 2/27 | Tenoroc Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Four Corners Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Santa Fe Catholic Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 14.00 | 4.00 |
| 3/10 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Leon Lions | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 2.33 | 1.17 |
| 3/14 | Lake Region Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Lakeland Dreadnaughts | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 2 | 5 | 8 | 2 | 2 | 0 | 0 | 2.33 | 1.17 |
| 3/18 | Santa Fe Catholic Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Hardee Wildcats | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 4/1 | Santa Fe Catholic Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Mulberry Panthers | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 2 | 7 | 8 | 0 | 1 | 0 | 0 | 2.33 | 0.00 |
| 4/8 | Lakeland Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | George Jenkins Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Mulberry Panthers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21.02 | 0.00 |
| 4/15 | Moore Haven Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Marathon Dolphins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 1.75 | 1.75 |
| 5/5 | Trenton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/6 | Trenton Tigers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 2.33 | 1.00 |
| Season Totals | 10 | 7 | 3 | 0 | 11 | 5 | 0 | 51.1 | 22 | 17 | 44 | 61 | 16 | 7 | 0 | 1 | 2.32 | 1.17 | |









