Aden Morrison Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .244 | 0 | 2 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Satellite Scorpions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/11 | Rockledge Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 2/13 | Heritage Panthers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 2/18 | Space Coast Vipers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 2/19 | Sebastian River Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/23 | Cocoa Beach Minutemen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 2/24 | Port St. Lucie Jaguars | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 |
| 2/26 | Titusville Terriers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/9 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Sebastian River Sharks | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/12 | Fort Pierce Westwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Viera Hawks | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 3/19 | Merritt Island Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/23 | Space Coast Vipers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/24 | John Carroll Rams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/26 | Harmony Longhorns | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/30 | Port St. Lucie Jaguars | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/31 | Titusville Terriers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/1 | Freedom, WI | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/11 | St. Mary's, NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | John Carroll Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 45 | 11 | 11 | 2 | 2 | 0 | 0 | 6 | 7 | 9 | .244 | .414 | .289 | |









