Aiden Rothermel Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .212 | 1 | 10 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Palm Bay Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | Martin County Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/16 | Space Coast Vipers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/19 | Cocoa Beach Minutemen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Sebastian River Sharks | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 2/23 | Heritage Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/25 | Heritage Panthers | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/26 | Fort Pierce Westwood | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/2 | Fort Pierce Central | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/3 | Satellite Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/9 | Palm Bay Pirates | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/11 | Eau Gallie Commodores | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/12 | Brevard HEAT | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/17 | Melbourne Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/19 | Viera Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 3/20 | Sebastian River Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/30 | Space Coast Vipers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/1 | Cocoa Tigers | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 4/10 | Cocoa Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/14 | Melbourne Bulldogs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Season Totals | 52 | 6 | 11 | 10 | 3 | 1 | 1 | 0 | 5 | 16 | .212 | .281 | .365 | |









