Amare Campbell Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .375 | 0 | 4 | 1 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 1 | 35.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Trinity Christian Eagles | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 
| 2/13 | Crescent City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/25 | Taylor Wildcats | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 
| 3/12 | Atlantic Sharks | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| Season Totals | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .375 | .455 | .500 | |


 
	







