Andrew Moyer Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .475 | 0 | 9 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 24 | 3.47 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Christian Eagles | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 2.33 | 1.50 |
| 2/11 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Lake Mary Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Matanzas Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4.20 | 1.80 |
| 2/20 | Crescent City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Trinity Christian Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0.00 | 1.20 |
| 3/5 | Lake Mary Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | DME Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Saint John Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Father Lopez Green Wave | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 2.80 | 1.60 |
| 3/26 | DME Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 2 | 4.67 | 1.17 |
| 3/27 | Crescent City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Pine Ridge Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Mainland Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6 | 5 | 6 | 3 | 4 | 1 | 0 | 0 | 8.75 | 2.50 |
| 4/6 | Crooms Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 | 1.33 |
| 4/8 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Mainland Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3.50 | 1.50 |
| 4/14 | Father Lopez Green Wave | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 5.25 | 2.25 |
| Season Totals | 9 | 3 | 4 | 0 | 9 | 1 | 0 | 40.1 | 28 | 20 | 41 | 24 | 24 | 6 | 0 | 3 | 3.47 | 1.61 | |









