Angelo Carollo Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .111 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Trinity Christian Eagles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 2/13 | Crescent City Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/25 | Taylor Wildcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | 
| 3/12 | Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| Season Totals | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .111 | .273 | .111 | |


 
	







