Bently Appleton Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .197 | 0 | 13 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 4-0-0 | 38 | 2.71 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Lake Placid Green Dragons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 4 | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 3.32 | 1.74 |
| 2/16 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Hardee Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 14.00 | 7.00 |
| 2/20 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Victory Christian Storm | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 3 | 5 | 4 | 0 | 0 | 3 | 1.40 | 1.40 |
| 2/26 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Tenoroc Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Auburndale Bloodhounds | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 3 | 8 | 3 | 0 | 0 | 2 | 0.00 | 0.86 |
| 3/5 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Ridge Community Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | DeSoto County Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 3 | 5 | 3 | 4 | 1 | 0 | 2 | 4.85 | 2.08 |
| 3/13 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Oasis Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Auburndale Bloodhounds | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 7.88 | 2.63 |
| 3/27 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Avon Park Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Tenoroc Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Ridge Community Bolts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 4 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 2.47 | 1.41 |
| 4/3 | Lake Region Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Lake Region Thunder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 2 | 2 | 2 | 7 | 5 | 1 | 0 | 2 | 2.10 | 1.05 |
| 4/9 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Fort Meade Miners | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 | 1.88 |
| Season Totals | 7 | 4 | 0 | 0 | 9 | 1 | 0 | 41.1 | 29 | 16 | 33 | 38 | 34 | 4 | 0 | 12 | 2.71 | 1.62 | |








