Brady Jensen Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .273 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 3/20 | Melbourne Bulldogs | 0 | 0 | .000 |
| 3/23 | South Dade Buccaneers | 0 | 0 | .000 |
| 3/24 | Landon, MD | 0 | 0 | .000 |
| 3/25 | Canterbury Cougars | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








