Brady Roberts Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .385 | 4 | 23 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-1 | 22 | 1.99 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Melbourne Central Catholic | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | .667 |
| 2/11 | Heritage Panthers | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 2/13 | Rockledge Raiders | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/17 | Master's Academy Patriots | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .600 |
| 2/19 | New Smyrna Beach Cudas | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/20 | Cocoa Beach Minutemen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/24 | John Carroll Rams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/25 | Viera Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Harmony Longhorns | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Bayside Bears | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/5 | Martin County Tigers | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .600 | 2.000 |
| 3/9 | Melbourne Bulldogs | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/10 | Merritt Island Mustangs | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.500 |
| 3/11 | Palm Bay Pirates | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| 3/17 | Holy Trinity Episcopal | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 3/18 | Cocoa Beach Minutemen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Eau Gallie Commodores | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/23 | Miami Sunset Knights | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.750 |
| 3/24 | Coral Gables Cavaliers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/25 | Archbishop McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/31 | Viera Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/2 | Wheaton Academy, IL | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/10 | Rockledge Raiders | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .600 | .667 |
| 4/10 | Titusville Terriers | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/14 | Eau Gallie Commodores | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .800 | 1.333 |
| 4/24 | Key West Conchs | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Season Totals | 91 | 31 | 35 | 23 | 8 | 2 | 4 | 5 | 9 | 5 | .385 | .458 | .648 | |









