Brandon Walker Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 9-0-0 | 77 | 0.55 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Viera Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Astronaut War Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 1.91 | 0.82 |
| 2/17 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | South Fork Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0.00 | 0.60 |
| 2/19 | Heritage Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Merritt Island Mustangs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 4 | 8 | 3 | 0 | 0 | 0 | 0.00 | 1.17 |
| 2/27 | Fort Pierce Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Centennial Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.57 |
| 3/4 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Okeechobee Brahmans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Heritage Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Sebastian River Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Eau Gallie Commodores | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 3/24 | Treasure Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Evergreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Martin County Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 9 | 2 | 2 | 1 | 0 | 0 | 2.80 | 2.20 |
| 3/30 | Herndon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Westfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Briar Woods | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0.00 | 1.60 |
| 4/10 | Jensen Beach Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 4.20 | 4.20 |
| 4/14 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Treasure Coast Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0.00 | 1.20 |
| 4/24 | Fort Pierce Central | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Harmony Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Harmony Longhorns | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0.00 | 0.57 |
| 5/8 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Park Vista Cobras | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 5 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 1.91 | 2.73 |
| Season Totals | 12 | 9 | 0 | 0 | 16 | 3 | 3 | 63.1 | 13 | 5 | 36 | 77 | 34 | 6 | 0 | 0 | 0.55 | 1.11 | |








