Cameron Schweit Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .238 | 0 | 8 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-2 | 8 | 2.33 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Father Lopez Green Wave | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/11 | Mount Dora Hurricanes | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2/12 | Umatilla Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/17 | Mainland Buccaneers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 |
| 2/19 | Mainland Buccaneers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/20 | Mount Dora Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/26 | DeLand Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/3 | Deltona Wolves | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/4 | Matanzas Pirates | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/5 | Seabreeze Sandcrabs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/9 | Mount Dora Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | Eustis Panthers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/11 | Atlantic Sharks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/24 | Matanzas Pirates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/25 | Mount Dora Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/26 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30 | Taylor Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | Mainland Buccaneers | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/6 | Orange City University | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 4/14 | Tavares Bulldogs | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/15 | Bishop Moore Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 63 | 10 | 15 | 8 | 1 | 0 | 0 | 3 | 5 | 16 | .238 | .324 | .254 | |








