Chase Heimbach Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .211 | 0 | 12 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-4-1 | 19 | 4.91 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Matanzas Pirates | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 2/13 | Lake Mary Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Matanzas Pirates | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 1.33 |
| 2/20 | Crescent City Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 3.50 | 2.50 |
| 3/3 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Lake Mary Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | DME Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 8 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 28.00 | 0.00 |
| 3/10 | Saint John Lutheran | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 4.94 | 0.00 |
| 3/11 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | DME Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Crescent City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Pine Ridge Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 10 | 3 | 11 | 3 | 3 | 0 | 0 | 1 | 3.32 | 2.21 |
| 3/31 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Crooms Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 4.20 | 0.00 |
| Season Totals | 3 | 0 | 4 | 1 | 9 | 0 | 0 | 25.2 | 32 | 18 | 42 | 19 | 8 | 1 | 0 | 3 | 4.91 | 1.95 | |









