Cody Morgan Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .192 | 0 | 3 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 4-4-0 | 66 | 1.23 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Viera Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.80 |
| 2/11 | Astronaut War Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Centennial Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0.00 | 0.71 |
| 2/18 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Heritage Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Merritt Island Mustangs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 63.06 | 0.00 |
| 2/27 | Fort Pierce Central | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Hagerty Huskies | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8.0 | 1 | 0 | 2 | 9 | 2 | 1 | 0 | 1 | 0.00 | 0.50 |
| 3/10 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Heritage Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Melbourne Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 9 | 3 | 0 | 0 | 0 | 1.17 | 1.17 |
| 3/17 | Sebastian River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Treasure Coast Titans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.79 |
| 3/25 | Evergreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Martin County Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Herndon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 4 | 4 | 8 | 8 | 4 | 0 | 0 | 0 | 4.00 | 1.71 |
| 3/31 | Westfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Briar Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 4 | 4 | 0 | 8 | 4 | 2 | 45.2 | 12 | 8 | 29 | 66 | 13 | 1 | 0 | 1 | 1.23 | 0.92 | |








