Cody Smith Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .182 | 0 | 0 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-7-0 | 29 | 11.28 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Calvary Chapel Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Cocoa Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 1.75 | 2.00 |
| 2/20 | Geneva Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Calvary Chapel Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 10 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 105.11 | 21.02 |
| 2/26 | Warner Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Geneva Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Brevard HEAT | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 4 | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 4.20 | 3.30 |
| 3/10 | Warner Christian Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Titusville Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | St. Edward's Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 14.00 | 0.00 |
| 3/19 | Melbourne Central Catholic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 11 | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 13.37 | 3.27 |
| 3/31 | Newton Local, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Cocoa Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 8 | 7 | 7 | 9 | 4 | 0 | 0 | 0 | 11.31 | 2.54 |
| 4/10 | St. Agnes Aggies | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 7 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 21.00 | 0.00 |
| 4/14 | Calvary Chapel Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 63.06 | 0.00 |
| Season Totals | 7 | 0 | 7 | 0 | 9 | 0 | 0 | 22.1 | 55 | 36 | 57 | 29 | 14 | 6 | 0 | 0 | 11.28 | 3.18 | |








