Connor Puckett Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .274 | 0 | 5 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 8 | 8.53 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Lake Mary Prep | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 4.20 | 1.50 |
| 2/18 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Crescent City Raiders | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 3.00 | 2.14 |
| 3/3 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Lake Mary Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | DME Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 14.00 | 3.50 |
| 3/10 | Saint John Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | DME Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Crescent City Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Pine Ridge Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Crooms Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Palatka Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 14.00 | 3.00 |
| 4/14 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 10.2 | 16 | 13 | 14 | 8 | 10 | 2 | 0 | 2 | 8.53 | 2.25 | |








