Cooper Janke Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .324 | 1 | 24 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 4 | 4.50 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Eau Gallie Commodores | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 |
| 2/11 | Harmony Longhorns | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/13 | Merritt Island Mustangs | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/19 | Bayside Bears | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/20 | Satellite Scorpions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/23 | Melbourne Central Catholic | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 2/25 | Astronaut War Eagles | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/27 | Melbourne Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 |
| 3/3 | Merritt Island Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/5 | Rockledge Raiders | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/7 | Holy Trinity Episcopal | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 3/9 | Space Coast Vipers | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 3/11 | Titusville Terriers | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 3/12 | Heritage Panthers | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/17 | Cocoa Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Satellite Scorpions | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Lake Highland Prep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/23 | Coral Reef Barracudas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | Columbia Tigers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 |
| 3/25 | Southridge Spartans | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 3/31 | Wheaton Academy, IL | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/2 | Eau Gallie Commodores | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | 1.000 |
| 4/10 | Spruce Creek Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/14 | Holy Trinity Episcopal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 68 | 9 | 22 | 24 | 10 | 0 | 1 | 2 | 7 | 16 | .324 | .403 | .515 | |








