Derek Rivera Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .325 | 0 | 10 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-4-1 | 27 | 4.10 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Father Lopez Green Wave | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Mount Dora Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Umatilla Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 2 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 3.23 | 2.08 |
| 2/17 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Mount Dora Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 9.33 | 2.67 |
| 2/26 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Deltona Wolves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.67 |
| 3/4 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Eustis Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 0 | 5 | 4 | 5 | 1 | 0 | 0 | 0.00 | 2.00 |
| 3/11 | Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Mount Dora Hurricanes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 10.50 | 4.00 |
| 3/26 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Taylor Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Orange City University | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 9.33 | 3.00 |
| 4/14 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Bishop Moore Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 10.50 | 3.00 |
| Season Totals | 5 | 0 | 4 | 1 | 9 | 0 | 0 | 27.1 | 25 | 16 | 32 | 27 | 25 | 2 | 0 | 1 | 4.10 | 2.09 | |









