Eli Welsch Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .303 | 1 | 20 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 4 | 1.40 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Melbourne Central Catholic | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 | .000 |
| 2/11 | Heritage Panthers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Rockledge Raiders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/17 | Master's Academy Patriots | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/19 | New Smyrna Beach Cudas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/20 | Cocoa Beach Minutemen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/24 | John Carroll Rams | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 2/25 | Viera Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/26 | Harmony Longhorns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Bayside Bears | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/5 | Martin County Tigers | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/9 | Melbourne Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | Merritt Island Mustangs | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | 1.667 |
| 3/11 | Palm Bay Pirates | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/17 | Holy Trinity Episcopal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Cocoa Beach Minutemen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/19 | Eau Gallie Commodores | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/23 | Miami Sunset Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Coral Gables Cavaliers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/25 | Archbishop McCarthy | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 3/31 | Viera Hawks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/2 | Wheaton Academy, IL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| 4/10 | Rockledge Raiders | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .250 |
| 4/10 | Titusville Terriers | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 |
| 4/14 | Eau Gallie Commodores | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/24 | Key West Conchs | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| Season Totals | 76 | 15 | 23 | 20 | 4 | 0 | 1 | 6 | 6 | 20 | .303 | .393 | .395 | |









