Ethan Wegerif Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .129 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-3-1 | 18 | 16.63 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Calvary Chapel Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Cocoa Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 16.81 | 3.60 |
| 2/20 | Geneva Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Calvary Chapel Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Warner Christian Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Geneva Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Brevard HEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Warner Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Titusville Terriers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 8 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 11.20 | 2.80 |
| 3/17 | St. Edward's Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 8 | 2 | 6 | 3 | 2 | 2 | 0 | 1 | 7.00 | 4.00 |
| 3/19 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Newton Local, OH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 18 | 18 | 16 | 2 | 0 | 2 | 0 | 0 | 75.63 | 0.00 |
| 4/2 | Cocoa Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | St. Agnes Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Calvary Chapel Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 10 | 6 | 12 | 7 | 1 | 0 | 0 | 0 | 11.46 | 3.55 |
| Season Totals | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 16.0 | 49 | 38 | 47 | 18 | 12 | 5 | 0 | 1 | 16.63 | 3.69 | |








