Evan Dyett Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 8-1-0 | 70 | 1.16 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Creekside Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 10.51 | 0.00 |
| 2/13 | Lake Mary Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Deltona Wolves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.80 |
| 2/19 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | The First Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 0.00 | 0.75 |
| 2/26 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Flagler Palm Coast | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.95 |
| 3/4 | Oviedo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | New Smyrna Beach Cudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 2 | 9 | 3 | 2 | 0 | 2 | 0.00 | 0.71 |
| 3/11 | Winter Springs Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | West Orange Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 7 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 21.02 | 21.02 |
| 3/19 | Oviedo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Winter Springs Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Orange City University | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 0.00 | 0.50 |
| 3/27 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Seabreeze Sandcrabs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 2 | 5 | 9 | 1 | 1 | 0 | 1 | 2.63 | 1.13 |
| 4/2 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Lake Brantley Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 1.50 | 1.71 |
| 4/10 | Cocoa Beach Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | West Port Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Orange City University | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0.00 | 0.67 |
| 4/24 | Flagler Palm Coast | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.40 | 0.00 |
| 5/1 | Hagerty Huskies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 6 | 6 | 4 | 0 | 0 | 1 | 3.50 | 1.67 |
| 5/2 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/3 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 11 | 8 | 1 | 0 | 12 | 3 | 1 | 54.1 | 22 | 9 | 36 | 70 | 25 | 9 | 0 | 9 | 1.16 | 1.12 | |









