Gant Ramsey Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .207 | 0 | 6 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Eau Gallie Commodores | 0 | 0 | .000 |
| 2/12 | Heritage Panthers | 0 | 0 | .000 |
| 2/18 | Master's Academy Patriots | 0 | 0 | .000 |
| 2/20 | Eau Gallie Commodores | 0 | 0 | .000 |
| 2/25 | Satellite Scorpions | 0 | 0 | .000 |
| 2/26 | Space Coast Vipers | 1 | 1 | 1.000 |
| 3/17 | Baker County Wildcats | 0 | 0 | .000 |
| 3/18 | New Smyrna Beach Cudas | 0 | 0 | .000 |
| 4/14 | Melbourne Central Catholic | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |









