Garrett Harper Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .442 | 1 | 19 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 69 | 2.07 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Eau Gallie Commodores | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 2/11 | Harmony Longhorns | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/13 | Merritt Island Mustangs | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 2/19 | Bayside Bears | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/20 | Satellite Scorpions | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2/23 | Melbourne Central Catholic | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/25 | Astronaut War Eagles | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2/27 | Melbourne Bulldogs | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/3 | Merritt Island Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Rockledge Raiders | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/7 | Holy Trinity Episcopal | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | .800 | 1.667 |
| 3/9 | Space Coast Vipers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/11 | Titusville Terriers | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/12 | Heritage Panthers | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 3/17 | Cocoa Tigers | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 3/18 | Satellite Scorpions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/20 | Lake Highland Prep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/23 | Coral Reef Barracudas | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/24 | Columbia Tigers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/25 | Southridge Spartans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/31 | Wheaton Academy, IL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/2 | Eau Gallie Commodores | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 |
| 4/10 | Spruce Creek Hawks | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/14 | Holy Trinity Episcopal | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/16 | John Carroll Rams | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/25 | Lake Highland Prep | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 5/1 | Lakeland Christian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/2 | Lakeland Christian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 5/2 | Lakeland Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Season Totals | 95 | 27 | 42 | 19 | 9 | 3 | 1 | 2 | 11 | 7 | .442 | .509 | .632 | |









