Grant Arnold Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .358 | 1 | 26 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 3-0-0 | 21 | 1.17 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | New Smyrna Beach Cudas | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.500 |
| 2/11 | Melbourne Bulldogs | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 2/13 | Cocoa Beach Minutemen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 2/19 | Oviedo Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 2/20 | Palm Bay Pirates | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | 1.000 |
| 2/24 | Vero Beach Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/25 | Cocoa Tigers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/28 | IMG Academy White | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .500 |
| 3/3 | Cocoa Beach Minutemen | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/6 | Martin County Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/7 | John Carroll Rams | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .600 | .333 |
| 3/9 | Astronaut War Eagles | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/10 | Satellite Scorpions | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 3/12 | Rockledge Raiders | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Space Coast Vipers | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/19 | Titusville Terriers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/20 | Melbourne Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 |
| 3/23 | South Dade Buccaneers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/24 | Landon, MD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/25 | Canterbury Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/26 | St. Laurence, IL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/31 | Wheaton Academy, IL | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/1 | Ragsdale, NC | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 4/14 | Rockledge Raiders | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 4/16 | Eau Gallie Commodores | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
| Season Totals | 67 | 29 | 24 | 26 | 2 | 0 | 1 | 8 | 21 | 18 | .358 | .541 | .433 | |









